1
Village, Institutes

Effective June 29, 2026

Service Direction

Day of Week

Route 1 - MUN-CNA-MI | Monday-Friday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 1 - MUN-CNA-MI | Mon-Fri
Run No.
Village Shopping Centre
1000
Crosbie Rd bldg 30
1100
MUN Centre
1150
College of the North Atlantic
1160
Marine Institute
1195
01-1 6:30a 6:40a 6:50a 6:55a 7:02a
01-2 7:00a 7:10a 7:20a 7:25a 7:32a
01-1 7:35a 7:50a 8:00a 8:05a 8:15a
01-2 8:05a 8:20a 8:30a 8:35a 8:45a
01-3 8:40a 8:55a 9:05a 9:10a 9:20a
01-1 8:50a 9:05a 9:15a 9:20a 9:30a
01-2 9:20a 9:35a 9:45a 9:50a 10:00a
01-1 10:05a 10:20a 10:30a 10:35a 10:45a
01-2 10:35a 10:50a 11:00a 11:05a 11:15a
01-1 11:20a 11:35a 11:45a 11:50a 12:00p
01-2 11:55a 12:10p 12:20p 12:25p 12:35p
01-1 12:35p 12:50p 1:00p 1:05p 1:15p
01-2 1:10p 1:25p 1:35p 1:40p 1:50p
01-1 1:50p 2:05p 2:15p 2:20p 2:30p
01-2 2:25p 2:40p 2:50p 2:55p 3:05p
01-1 3:05p 3:20p 3:30p 3:35p 3:45p
01-3 3:20p 3:35p 3:45p 3:50p 4:00p
01-2 3:40p 3:55p 4:05p 4:10p 4:20p
01-1 4:20p 4:35p 4:45p 4:50p 5:00p
01-3 4:35p 4:50p 5:00p 5:05p 5:15p
01-2 4:55p 5:10p 5:20p 5:25p 5:35p
01-1 5:35p 5:45p 5:55p 6:00p 6:07p
01-2 6:15p 6:25p 6:35p 6:40p 6:47p
01-1 6:40p 6:50p 7:00p 7:05p 7:12p
01-2 7:20p 7:30p 7:40p 7:45p 7:52p
01-2 8:25p 8:35p 8:45p 8:50p 8:57p
01-2 9:30p 9:40p 9:45p 9:50p 10:00p
01-2 10:30p 10:40p 10:45p 10:50p 11:00p
01-2 11:30p 11:40p 11:45p 11:50p 12:00a

Route 1 - MUN-CNA-MI | Saturday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 1 - MUN-CNA-MI | Sat
Run No.
Village Shopping Centre
1000
Crosbie Rd bldg 30
1100
MUN Centre
1150
College of the North Atlantic
1160
Marine Institute
1195
01-1 7:35a 7:45a 7:55a 8:00a 8:07a
01-1 8:40a 8:50a 9:00a 9:05a 9:12a
01-2 9:10a 9:20a 9:30a 9:35a 9:42a
01-1 9:45a 9:55a 10:05a 10:10a 10:17a
01-2 10:15a 10:25a 10:35a 10:40a 10:47a
01-1 10:50a 11:00a 11:10a 11:15a 11:22a
01-2 11:20a 11:30a 11:40a 11:45a 11:52a
01-1 11:55a 12:05p 12:15p 12:20p 12:27p
01-2 12:25p 12:35p 12:45p 12:50p 12:57p
01-1 1:00p 1:10p 1:20p 1:25p 1:32p
01-2 1:30p 1:40p 1:50p 1:55p 2:02p
01-1 2:05p 2:15p 2:25p 2:30p 2:37p
01-2 2:35p 2:45p 2:55p 3:00p 3:07p
01-1 3:10p 3:20p 3:30p 3:35p 3:42p
01-2 3:40p 3:50p 4:00p 4:05p 4:12p
01-1 4:15p 4:25p 4:35p 4:40p 4:47p
01-2 4:45p 4:55p 5:05p 5:10p 5:17p
01-1 5:20p 5:30p 5:40p 5:45p 5:52p
01-1 6:25p 6:35p 6:45p 6:50p 6:57p
01-1 7:30p 7:40p 7:50p 7:55p 8:00p
01-1 8:30p 8:40p 8:50p 8:55p 9:00p
01-1 9:30p 9:40p 9:50p 9:55p 10:00p
01-1 10:30p 10:40p 10:50p 10:55p 11:00p
01-1 11:30p 11:40p 11:50p 11:55p 12:00a

Route 1 - MUN-CNA-MI | Sunday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 1 - MUN-CNA-MI | Sun
Run No.
Village Shopping Centre
1000
Crosbie Rd bldg 30
1100
MUN Centre
1150
College of the North Atlantic
1160
Marine Institute
1195
01-1 8:40a 8:50a 9:00a 9:05a 9:12a
01-1 9:45a 9:55a 10:05a 10:10a 10:17a
01-1 10:50a 11:00a 11:10a 11:15a 11:22a
01-1 11:55a 12:05p 12:15p 12:20p 12:27p
01-1 1:00p 1:10p 1:20p 1:25p 1:32p
01-1 2:05p 2:15p 2:25p 2:30p 2:37p
01-1 3:10p 3:20p 3:30p 3:35p 3:42p
01-1 4:15p 4:25p 4:35p 4:40p 4:47p
01-1 5:20p 5:30p 5:40p 5:45p 5:52p
01-1 6:25p 6:35p 6:45p 6:50p 6:57p
01-1 7:30p 7:40p 7:50p 7:55p 8:00p

Route 1 - MUN - CROSBIE RD - THE VILLAGE | Monday-Friday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 1 - MUN - CROSBIE RD - THE VILLAGE | Mon-Fri
Run No.
Marine Institute
1195
MUN Centre
1150
Crosbie Rd bldg 17
1245
Village Shopping Centre
1000
01-2 6:30a 6:35a 6:45a 7:00a
01-1 7:02a 7:10a 7:20a 7:35a
01-2 7:32a 7:40a 7:50a 8:05a
01-3 ----- 8:15a 8:25a 8:40a
01-1 8:15a 8:25a 8:35a 8:50a
01-2 8:45a 8:55a 9:05a 9:20a
01-3 9:20a 9:30a 9:40a 9:55a
01-1 9:30a 9:40a 9:50a 10:05a
01-2 10:00a 10:10a 10:20a 10:35a
01-1 10:45a 10:55a 11:05a 11:20a
01-2 11:15a 11:25a 11:35a 11:50a
01-1 12:00p 12:10p 12:20p 12:35p
01-2 12:35p 12:45p 12:55p 1:10p
01-1 1:15p 1:25p 1:35p 1:50p
01-2 1:50p 2:00p 2:10p 2:25p
01-1 2:30p 2:40p 2:50p 3:05p
01-2 3:05p 3:15p 3:25p 3:40p
01-1 3:45p 3:55p 4:05p 4:20p
01-3 4:00p 4:10p 4:20p 4:35p
01-2 4:20p 4:30p 4:40p 4:55p
01-1 5:00p 5:10p 5:20p 5:35p
01-3 5:15p 5:25p 5:35p 5:50p
01-2 5:35p 5:45p 5:55p 6:10p
01-1 6:07p 6:15p 6:25p 6:40p
01-2 6:47p 6:55p 7:05p 7:20p
01-1 7:12p 7:20p 7:30p 7:45p
01-2 7:52p 8:00p 8:10p 8:25p
01-2 8:57p 9:02p 9:12p 9:27p
01-2 10:00p 10:05p 10:15p 10:30p
01-2 11:00p 11:05p 11:15p 11:30p
01-2 12:00a 12:10a 12:15a 12:25a

Route 1 - MUN - CROSBIE RD - THE VILLAGE | Saturday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 1 - MUN - CROSBIE RD - THE VILLAGE | Sat
Run No.
Marine Institute
1195
MUN Centre
1150
Crosbie Rd bldg 17
1245
Village Shopping Centre
1000
01-1 8:07a 8:15a 8:25a 8:40a
01-1 9:12a 9:20a 9:30a 9:45a
01-2 9:42a 9:50a 10:00a 10:15a
01-1 10:17a 10:25a 10:35a 10:50a
01-2 10:47a 10:55a 11:05a 11:20a
01-1 11:22a 11:30a 11:40a 11:55a
01-2 11:52a 12:00p 12:10p 12:25p
01-1 12:27p 12:35p 12:45p 1:00p
01-2 12:57p 1:05p 1:15p 1:30p
01-1 1:32p 1:40p 1:50p 2:05p
01-2 2:02p 2:10p 2:20p 2:35p
01-1 2:37p 2:45p 2:55p 3:10p
01-2 3:07p 3:15p 3:25p 3:40p
01-1 3:42p 3:50p 4:00p 4:15p
01-2 4:12p 4:20p 4:30p 4:45p
01-1 4:47p 4:55p 5:05p 5:20p
01-2 5:17p 5:25p 5:35p 5:50p
01-1 5:52p 6:00p 6:10p 6:25p
01-1 6:57p 7:05p 7:15p 7:30p
01-1 8:00p 8:05p 8:15p 8:30p
01-1 9:00p 9:05p 9:15p 9:30p
01-1 10:00p 10:05p 10:15p 10:30p
01-1 11:00p 11:05p 11:15p 11:30p
01-1 12:00a 12:05a 12:10a 12:20a

Route 1 - MUN - CROSBIE RD - THE VILLAGE | Sunday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 1 - MUN - CROSBIE RD - THE VILLAGE | Sun
Run No.
Marine Institute
1195
MUN Centre
1150
Crosbie Rd bldg 17
1245
Village Shopping Centre
1000
01-1 9:12a 9:20a 9:30a 9:45a
01-1 10:17a 10:25a 10:35a 10:50a
01-1 11:22a 11:30a 11:40a 11:55a
01-1 12:27p 12:35p 12:45p 1:00p
01-1 1:32p 1:40p 1:50p 2:05p
01-1 2:37p 2:45p 2:55p 3:10p
01-1 3:42p 3:50p 4:00p 4:15p
01-1 4:47p 4:55p 5:05p 5:20p
01-1 5:52p 6:00p 6:10p 6:25p
01-1 6:57p 7:05p 7:15p 7:30p
01-1 8:00p 8:05p 8:15p 8:30p