10
Downtown, MUN, Avalon, Kelsey

Effective June 29, 2026

Service Direction

Day of Week

Route 10 - AVALON MALL - MUN CENTRE - DOWNTOWN | Monday-Friday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 10 - AVALON MALL - MUN CENTRE - DOWNTOWN | Mon-Fri
Run No.
Kelsey Dr at Walmart
2610
Seaborn St opp MacLaren Pl
2646
Avalon Mall
1600
MUN Centre
1150
Freshwater Rd after Parade St
1850
Military Rd before Cochrane St
1390
Water St at Convention Centre
2190
10-2 ----- ----- ----- ----- ----- 6:20a 6:30a
10-3 6:10a 6:18a 6:30a 6:40a 6:50a 6:55a 7:05a
10-1 6:40a 6:48a 7:00a 7:10a 7:20a 7:25a 7:35a
10-2 7:10a 7:18a 7:35a 7:45a 7:55a 8:00a 8:10a
10-3 7:45a 7:53a 8:05a 8:15a 8:25a 8:30a 8:40a
10-1 8:15a 8:23a 8:40a 8:50a 9:00a 9:05a 9:15a
10-2 8:50a 8:58a 9:10a 9:20a 9:30a 9:35a 9:45a
10-3 9:20a 9:28a 9:45a 9:55a 10:05a 10:10a 10:20a
10-1 9:55a 10:03a 10:15a 10:25a 10:35a 10:40a 10:50a
10-2 10:25a 10:33a 10:50a 11:00a 11:10a 11:15a 11:25a
10-3 11:00a 11:08a 11:20a 11:30a 11:40a 11:45a 11:55a
10-1 11:30a 11:38a 11:55a 12:05p 12:15p 12:20p 12:30p
10-2 12:05p 12:13p 12:30p 12:40p 12:50p 12:55p 1:05p
10-3 12:45p 12:53p 1:05p 1:15p 1:25p 1:35p 1:45p
10-1 1:15p 1:23p 1:40p 1:50p 2:00p 2:05p 2:15p
10-4 1:35p 1:43p 1:55p 2:05p 2:15p 2:25p 2:35p
10-2 1:50p 1:58p 2:15p 2:25p 2:35p 2:40p 2:50p
10-3 2:30p 2:38p 2:50p 3:00p 3:10p 3:20p 3:30p
10-1 3:00p 3:08p 3:25p 3:35p 3:45p 3:50p 4:00p
10-4 3:20p 3:28p 3:45p 3:55p 4:05p 4:10p 4:20p
10-2 3:35p 3:43p 4:00p 4:10p 4:20p 4:25p 4:35p
10-3 4:15p 4:23p 4:35p 4:45p 4:55p 5:05p 5:15p
10-1 4:45p 4:53p 5:10p 5:20p 5:30p 5:35p 5:45p
10-4 5:05p 5:13p 5:30p 5:40p 5:50p 5:55p 6:05p
10-2 5:20p 5:28p 5:45p 5:55p 6:05p 6:10p 6:20p
10-3 5:55p 6:00p 6:10p ----- ----- ----- -----
10-1 6:25p 6:33p 6:50p 7:00p 7:10p 7:15p 7:25p
10-4 6:45p 6:53p 7:05p 7:15p 7:25p 7:30p 7:40p
10-2 7:00p 7:08p 7:20p 7:30p 7:40p 7:45p 7:55p
10-1 8:05p 8:13p 8:25p 8:35p 8:45p 8:50p 9:00p
10-2 8:40p 8:48p 9:00p 9:10p 9:20p 9:25p 9:35p
10-1 9:36p 9:48p 10:00p 10:10p 10:20p 10:25p 10:35p
10-2 10:10p 10:18p 10:30p 10:40p 10:50p 10:55p 11:05p
10-1 11:10p 11:18p 11:30p 11:40p 11:50p 11:55p 12:05a

Route 10 - AVALON MALL - MUN CENTRE - DOWNTOWN | Saturday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 10 - AVALON MALL - MUN CENTRE - DOWNTOWN | Sat
Run No.
Kelsey Dr at Walmart
2610
Seaborn St opp MacLaren Pl
2646
Avalon Mall
1600
MUN Centre
1150
Freshwater Rd after Parade St
1850
Military Rd before Cochrane St
1390
Water St at Convention Centre
2190
10-3 ----- ----- ----- ----- ----- 6:25a 6:35a
10-1 6:45a 6:53a 7:05a 7:15a 7:25a 7:30a 7:40a
10-3 7:15a 7:23a 7:35a 7:45a 7:55a 8:00a 8:10a
10-1 8:20a 8:28a 8:40a 8:50a 9:00a 9:05a 9:15a
10-3 8:50a 8:58a 9:10a 9:20a 9:30a 9:35a 9:45a
10-4 ----- ----- ----- ----- ----- 9:55a 10:05a
10-1 9:55a 10:03a 10:15a 10:25a 10:35a 10:40a 10:50a
10-3 10:25a 10:33a 10:50a 11:00a 11:10a 11:15a 11:25a
10-4 10:45a 10:53a 11:05a 11:15a 11:25a 11:30a 11:40a
10-2 11:00a 11:08a 11:20a 11:30a 11:40a 11:45a 11:55a
10-1 11:30a 11:38a 11:55a 12:05p 12:15p 12:20p 12:30p
10-3 12:05p 12:13p 12:25p 12:35p 12:45p 12:50p 1:00p
10-4 12:20p 12:28p 12:40p 12:50p 1:00p 1:05p 1:15p
10-2 12:35p 12:43p 1:00p 1:10p 1:20p 1:25p 1:35p
10-1 1:10p 1:18p 1:30p 1:40p 1:50p 1:55p 2:05p
10-3 1:40p 1:48p 2:05p 2:15p 2:25p 2:30p 2:40p
10-4 1:55p 2:03p 2:15p 2:25p 2:35p 2:45p 2:55p
10-2 2:15p 2:23p 2:35p 2:45p 2:55p 3:00p 3:10p
10-1 2:45p 2:53p 3:10p 3:20p 3:30p 3:35p 3:45p
10-3 3:20p 3:28p 3:40p 3:50p 4:00p 4:05p 4:15p
10-4 3:35p 3:43p 3:55p 4:05p 4:15p 4:25p 4:35p
10-2 3:50p 3:58p 4:15p 4:25p 4:35p 4:40p 4:50p
10-1 4:25p 4:33p 4:45p 4:55p 5:05p 5:10p 5:20p
10-3 4:55p 5:03p 5:20p 5:30p 5:40p 5:45p 5:55p
10-2 5:30p 5:38p 5:50p 6:00p 6:10p 6:15p 6:25p
10-1 6:00p 6:08p 6:25p 6:35p 6:45p 6:50p 7:00p
10-2 7:05p 7:13p 7:30p 7:40p 7:50p 7:55p 8:05p
10-1 7:40p 7:48p 8:00p 8:10p 8:20p 8:25p 8:35p
10-2 8:40p 8:48p 9:00p 9:10p 9:20p 9:25p 9:35p
10-1 9:10p 9:18p 9:30p 9:40p 9:50p 9:55p 10:05p
10-2 10:10p 10:18p 10:30p 10:40p 10:50p 10:55p 11:05p
10-1 10:40p 10:48p 11:00p 11:10p 11:20p 11:25p 11:35p

Route 10 - AVALON MALL - MUN CENTRE - DOWNTOWN | Sunday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 10 - AVALON MALL - MUN CENTRE - DOWNTOWN | Sun
Run No.
Kelsey Dr at Walmart
2610
Seaborn St opp MacLaren Pl
2646
Avalon Mall
1600
MUN Centre
1150
Freshwater Rd after Parade St
1850
Military Rd before Cochrane St
1390
Water St at Convention Centre
2190
10-2 ----- ----- ----- ----- ----- 8:35a 8:45a
10-1 8:20a 8:28a 8:40a 8:50a 9:00a 9:05a 9:15a
10-3 ----- ----- ----- ----- ----- 9:35a 9:45a
10-2 9:25a 9:33a 9:45a 9:55a 10:05a 10:10a 10:20a
10-1 9:55a 10:03a 10:15a 10:25a 10:35a 10:40a 10:50a
10-3 10:25a 10:33a 10:50a 11:00a 11:10a 11:15a 11:25a
10-2 11:00a 11:08a 11:20a 11:30a 11:40a 11:45a 11:55a
10-1 11:30a 11:38a 11:55a 12:05p 12:15p 12:20p 12:30p
10-3 12:05p 12:13p 12:25p 12:35p 12:45p 12:50p 1:00p
10-2 12:35p 12:43p 1:00p 1:10p 1:20p 1:25p 1:35p
10-1 1:10p 1:18p 1:30p 1:40p 1:50p 1:55p 2:05p
10-3 1:40p 1:48p 2:05p 2:15p 2:25p 2:30p 2:40p
10-2 2:15p 2:23p 2:35p 2:45p 2:55p 3:00p 3:10p
10-1 2:45p 2:53p 3:10p 3:20p 3:30p 3:35p 3:45p
10-3 3:20p 3:28p 3:40p 3:50p 4:00p 4:05p 4:15p
10-2 3:50p 3:58p 4:15p 4:25p 4:35p 4:40p 4:50p
10-1 4:25p 4:33p 4:45p 4:55p 5:05p 5:10p 5:20p
10-3 4:55p 5:03p 5:20p 5:30p 5:40p 5:45p 5:55p
10-2 5:30p 5:38p 5:50p 6:00p 6:10p 6:15p 6:25p
10-1 6:00p 6:08p 6:25p 6:35p 6:45p 6:50p 7:00p
10-2 7:05p 7:13p 7:30p 7:40p 7:50p 7:55p 8:05p
10-1 7:40p 7:48p 8:00p 8:10p 8:20p 8:25p 8:35p

Route 10 - MUN CENTRE - AVALON MALL - KELSEY DRIVE | Monday-Friday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 10 - MUN CENTRE - AVALON MALL - KELSEY DRIVE | Mon-Fri
Run No.
Water St at Convention Centre
2190
Freshwater Rd after Anderson Ave
2780
MUN Centre
1150
Avalon Mall
1600
Kelsey Dr at Walmart
2610
10-2 6:30a 6:40a 6:50a 7:00a 7:10a
10-3 7:05a 7:15a 7:25a 7:35a 7:45a
10-1 7:35a 7:45a 7:55a 8:05a 8:15a
10-2 8:10a 8:20a 8:30a 8:40a 8:50a
10-3 8:40a 8:50a 9:00a 9:10a 9:20a
10-1 9:15a 9:25a 9:35a 9:45a 9:55a
10-2 9:45a 9:55a 10:05a 10:15a 10:25a
10-3 10:20a 10:30a 10:40a 10:50a 11:00a
10-1 10:50a 11:00a 11:10a 11:20a 11:30a
10-2 11:25a 11:35a 11:45a 11:55a 12:05p
10-3 11:55a 12:05p 12:15p 12:30p 12:40p
10-1 12:30p 12:40p 12:50p 1:05p 1:15p
10-2 1:05p 1:15p 1:25p 1:40p 1:50p
10-3 1:45p 1:55p 2:05p 2:15p 2:25p
10-1 2:15p 2:25p 2:35p 2:50p 3:00p
10-4 2:35p 2:45p 2:55p 3:10p 3:20p
10-2 2:50p 3:00p 3:10p 3:25p 3:35p
10-3 3:30p 3:40p 3:50p 4:00p 4:10p
10-1 4:00p 4:10p 4:20p 4:35p 4:45p
10-4 4:20p 4:30p 4:40p 4:55p 5:05p
10-2 4:35p 4:45p 4:55p 5:10p 5:20p
10-3 5:15p 5:25p 5:35p 5:45p 5:55p
10-1 5:45p 5:55p 6:05p 6:15p 6:25p
10-4 6:05p 6:15p 6:25p 6:35p 6:45p
10-2 6:20p 6:30p 6:40p 6:50p 7:00p
10-1 7:25p 7:35p 7:45p 7:55p 8:05p
10-4 7:40p 7:50p 8:00p 8:10p 8:20p
10-2 7:55p 8:05p 8:15p 8:25p 8:35p
10-1 9:00p 9:10p 9:20p 9:30p 9:36p
10-2 9:35p 9:45p 9:50p 10:00p 10:10p
10-1 10:35p 10:45p 10:50p 11:00p 11:10p
10-2 11:05p 11:15p 11:20p 11:30p 11:40p
10-1 12:05a 12:15a 12:20a 12:30a -----

Route 10 - MUN CENTRE - AVALON MALL - KELSEY DRIVE | Saturday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 10 - MUN CENTRE - AVALON MALL - KELSEY DRIVE | Sat
Run No.
Water St at Convention Centre
2190
Freshwater Rd after Anderson Ave
2780
MUN Centre
1150
Avalon Mall
1600
Kelsey Dr at Walmart
2610
10-3 6:35a 6:45a 6:50a 7:00a 7:10a
10-1 7:40a 7:50a 8:00a 8:10a 8:20a
10-3 8:10a 8:20a 8:30a 8:40a 8:50a
10-1 9:15a 9:25a 9:35a 9:45a 9:55a
10-3 9:45a 9:55a 10:05a 10:15a 10:25a
10-4 10:05a 10:15a 10:25a 10:35a 10:45a
10-1 10:50a 11:00a 11:10a 11:20a 11:30a
10-3 11:25a 11:35a 11:45a 11:55a 12:05p
10-4 11:40a 11:50a 12:00p 12:10p 12:20p
10-2 11:55a 12:05p 12:15p 12:25p 12:35p
10-1 12:30p 12:40p 12:50p 1:00p 1:10p
10-3 1:00p 1:10p 1:20p 1:30p 1:40p
10-4 1:15p 1:25p 1:35p 1:45p 1:55p
10-2 1:35p 1:45p 1:55p 2:05p 2:15p
10-1 2:05p 2:15p 2:25p 2:35p 2:45p
10-3 2:40p 2:50p 3:00p 3:10p 3:20p
10-4 2:55p 3:05p 3:15p 3:25p 3:35p
10-2 3:10p 3:20p 3:30p 3:40p 3:50p
10-1 3:45p 3:55p 4:05p 4:15p 4:25p
10-3 4:15p 4:25p 4:35p 4:45p 4:55p
10-4 4:35p 4:45p 4:55p 5:05p 5:15p
10-2 4:50p 5:00p 5:10p 5:20p 5:30p
10-1 5:20p 5:30p 5:40p 5:50p 6:00p
10-3 5:55p 6:05p 6:15p 6:25p -----
10-2 6:25p 6:35p 6:45p 6:55p 7:05p
10-1 7:00p 7:10p 7:20p 7:30p 7:40p
10-2 8:05p 8:15p 8:20p 8:30p 8:40p
10-1 8:35p 8:45p 8:50p 9:00p 9:10p
10-2 9:35p 9:45p 9:50p 10:00p 10:10p
10-1 10:05p 10:15p 10:20p 10:30p 10:40p
10-2 11:05p 11:15p 11:25p 11:35p -----
10-1 11:35p 11:45p 11:50p 12:00a 12:10a

Route 10 - MUN CENTRE - AVALON MALL - KELSEY DRIVE | Sunday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 10 - MUN CENTRE - AVALON MALL - KELSEY DRIVE | Sun
Run No.
Water St at Convention Centre
2190
Freshwater Rd after Anderson Ave
2780
MUN Centre
1150
Avalon Mall
1600
Kelsey Dr at Walmart
2610
10-2 8:45a 8:55a 9:05a 9:15a 9:25a
10-1 9:15a 9:25a 9:35a 9:45a 9:55a
10-3 9:45a 9:55a 10:05a 10:15a 10:25a
10-2 10:20a 10:30a 10:40a 10:50a 11:00a
10-1 10:50a 11:00a 11:10a 11:20a 11:30a
10-3 11:25a 11:35a 11:45a 11:55a 12:05p
10-2 11:55a 12:05p 12:15p 12:25p 12:35p
10-1 12:30p 12:40p 12:50p 1:00p 1:10p
10-3 1:00p 1:10p 1:20p 1:30p 1:40p
10-2 1:35p 1:45p 1:55p 2:05p 2:15p
10-1 2:05p 2:15p 2:25p 2:35p 2:45p
10-3 2:40p 2:50p 3:00p 3:10p 3:20p
10-2 3:10p 3:20p 3:30p 3:40p 3:50p
10-1 3:45p 3:55p 4:05p 4:15p 4:25p
10-3 4:15p 4:25p 4:35p 4:45p 4:55p
10-2 4:50p 5:00p 5:10p 5:20p 5:30p
10-1 5:20p 5:30p 5:40p 5:50p 6:00p
10-3 5:55p 6:05p 6:15p 6:25p 6:35p
10-2 6:25p 6:35p 6:45p 6:55p 7:05p
10-1 7:00p 7:10p 7:20p 7:30p 7:40p
10-2 8:05p 8:15p 8:20p 8:30p -----
10-1 8:35p 8:45p ----- ----- -----