|
Run No.
|
Avalon Mall
1600
|
Crosbie Rd bldg 17
1245
|
Water St at Convention Centre
2190
|
Linegar Ave opp Community Centre
2900
|
|---|---|---|---|---|
| 11-1 | 7:35a | 7:40a | 7:56a | 8:08a |
| 11-1 | 8:40a | 8:45a | 9:01a | 9:13a |
| 11-1 | 9:45a | 9:50a | 10:06a | 10:18a |
| 11-1 | 10:50a | 10:55a | 11:11a | 11:23a |
| 11-1 | 11:55a | 12:00p | 12:16p | 12:28p |
| 11-1 | 1:05p | 1:10p | 1:26p | 1:38p |
| 11-1 | 2:15p | 2:20p | 2:36p | 2:48p |
| 11-1 | 3:25p | 3:30p | 3:46p | 3:58p |
| 11-1 | 4:35p | 4:40p | 4:56p | 5:08p |
| 11-1 | 5:45p | 5:50p | 6:06p | 6:18p |
|
Run No.
|
Avalon Mall
1600
|
Crosbie Rd bldg 17
1245
|
Water St at Convention Centre
2190
|
Linegar Ave opp Community Centre
2900
|
|---|---|---|---|---|
| 11-1 | 9:45a | 9:50a | 10:06a | 10:18a |
| 11-1 | 10:50a | 10:55a | 11:11a | 11:23a |
| 11-1 | 11:55a | 12:00p | 12:16p | 12:28p |
| 11-1 | 1:00p | 1:05p | 1:21p | 1:33p |
| 11-1 | 2:05p | 2:10p | 2:26p | 2:38p |
| 11-1 | 3:10p | 3:15p | 3:31p | 3:43p |
| 11-1 | 4:15p | 4:20p | 4:36p | 4:48p |
| 11-1 | 5:20p | 5:25p | 5:41p | 5:53p |
|
Run No.
|
Linegar Ave opp Community Centre
2900
|
Crosbie Rd bldg 30
1100
|
Avalon Mall
1600
|
|---|---|---|---|
| 11-1 | 7:03a | 7:25a | 7:35a |
| 11-1 | 8:08a | 8:30a | 8:40a |
| 11-1 | 9:13a | 9:35a | 9:45a |
| 11-1 | 10:18a | 10:40a | 10:50a |
| 11-1 | 11:23a | 11:45a | 11:55a |
| 11-1 | 12:28p | 12:50p | 1:00p |
| 11-1 | 1:38p | 2:00p | 2:10p |
| 11-1 | 2:48p | 3:10p | 3:20p |
| 11-1 | 3:58p | 4:20p | 4:30p |
| 11-1 | 5:08p | 5:30p | 5:40p |
| 11-1 | 6:18p | 6:40p | 6:50p |
|
Run No.
|
Linegar Ave opp Community Centre
2900
|
Crosbie Rd bldg 30
1100
|
Avalon Mall
1600
|
|---|---|---|---|
| 11-1 | 9:13a | 9:35a | 9:45a |
| 11-1 | 10:18a | 10:40a | 10:50a |
| 11-1 | 11:23a | 11:45a | 11:55a |
| 11-1 | 12:28p | 12:50p | 1:00p |
| 11-1 | 1:33p | 1:55p | 2:05p |
| 11-1 | 2:38p | 3:00p | 3:10p |
| 11-1 | 3:43p | 4:05p | 4:15p |
| 11-1 | 4:48p | 5:10p | 5:20p |
| 11-1 | 5:53p | 6:15p | 6:25p |