14
Airport Hts, Torbay Rd, MUN

Effective June 29, 2026

Service Direction

Day of Week

Route 14 - TORBAY RD - MAJORS PATH - AIRPORT | Monday-Friday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 14 - TORBAY RD - MAJORS PATH - AIRPORT | Mon-Fri
Run No.
MUN Centre
1150
Marine Institute
1195
Majors Path at Eastern Health Clinic
3260
Airport near arrivals.
6162
14-1 7:15a 7:25a 7:35a 7:45a
14-2 7:50a 8:00a 8:10a 8:20a
14-1 8:20a 8:30a 8:40a 8:50a
14-2 8:55a 9:05a 9:15a 9:25a
14-1 9:25a 9:35a 9:45a 9:55a
14-1 10:30a 10:40a 10:50a 11:00a
14-1 11:35a 11:45a 11:55a 12:05p
14-1 12:45p 12:55p 1:05p 1:15p
14-1 1:55p 2:05p 2:15p 2:25p
14-2 2:25p 2:35p 2:45p 2:55p
14-1 3:05p 3:15p 3:25p 3:35p
14-2 3:35p 3:45p 3:55p 4:05p
14-1 4:15p 4:25p 4:35p 4:45p
14-2 4:45p 4:55p 5:05p 5:15p
14-1 5:25p 5:35p 5:45p 5:55p
14-1 6:30p 6:40p 6:50p 7:00p
14-1 7:35p 7:45p 7:55p 8:05p
14-1 8:40p 8:50p 9:00p 9:10p
14-1 9:40p 9:50p 10:00p 10:10p

Route 14 - TORBAY RD - MAJORS PATH - AIRPORT | Saturday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 14 - TORBAY RD - MAJORS PATH - AIRPORT | Sat
Run No.
MUN Centre
1150
Marine Institute
1195
Majors Path at Eastern Health Clinic
3260
Airport near arrivals.
6162
14-1 8:20a 8:30a 8:40a 8:50a
14-1 9:25a 9:35a 9:45a 9:55a
14-1 10:30a 10:40a 10:50a 11:00a
14-1 11:35a 11:45a 11:55a 12:05p
14-1 12:40p 12:50p 1:00p 1:10p
14-1 1:45p 1:55p 2:05p 2:15p
14-1 2:50p 3:00p 3:10p 3:20p
14-1 3:55p 4:05p 4:15p 4:25p
14-1 5:00p 5:10p 5:20p 5:30p

Route 14 - TORBAY RD - MAJORS PATH - AIRPORT | Sunday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 14 - TORBAY RD - MAJORS PATH - AIRPORT | Sun
Run No.
MUN Centre
1150
Marine Institute
1195
Majors Path at Eastern Health Clinic
3260
Airport near arrivals.
6162
14-1 9:25a 9:35a 9:45a 9:55a
14-1 10:30a 10:40a 10:50a 11:00a
14-1 11:35a 11:45a 11:55a 12:05p
14-1 12:40p 12:50p 1:00p 1:10p
14-1 1:45p 1:55p 2:05p 2:15p
14-1 2:50p 3:00p 3:10p 3:20p
14-1 3:55p 4:05p 4:15p 4:25p

Route 14 - MAJORS PATH - TORBAY RD - MUN CENTRE | Monday-Friday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 14 - MAJORS PATH - TORBAY RD - MUN CENTRE | Mon-Fri
Run No.
Airport near arrivals.
6162
Majors Path at Eastern Health Clinic
3260
Marine Institute
1195
MUN Centre
1150
14-1 6:40a 6:52a 7:04a 7:15a
14-2 7:15a 7:27a 7:39a 7:50a
14-1 7:45a 7:57a 8:09a 8:20a
14-2 8:20a 8:32a 8:44a 8:55a
14-1 8:50a 9:02a 9:14a 9:25a
14-2 9:25a 9:37a 9:49a 10:00a
14-1 9:55a 10:07a 10:19a 10:30a
14-1 11:00a 11:12a 11:24a 11:35a
14-1 12:05p 12:17p 12:29p 12:40p
14-1 1:15p 1:27p 1:39p 1:50p
14-1 2:25p 2:37p 2:49p 3:00p
14-2 2:55p 3:07p 3:19p 3:30p
14-1 3:35p 3:47p 3:59p 4:10p
14-2 4:05p 4:17p 4:29p 4:40p
14-1 4:45p 4:57p 5:09p 5:20p
14-2 5:15p 5:27p 5:39p 5:50p
14-1 5:55p 6:07p 6:19p 6:30p
14-1 7:00p 7:12p 7:24p 7:35p
14-1 8:05p 8:17p 8:29p 8:40p
14-1 9:10p 9:20p 9:30p 9:40p
14-1 10:10p 10:20p 10:30p 10:40p

Route 14 - MAJORS PATH - TORBAY RD - MUN CENTRE | Saturday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 14 - MAJORS PATH - TORBAY RD - MUN CENTRE | Sat
Run No.
Airport near arrivals.
6162
Majors Path at Eastern Health Clinic
3260
Marine Institute
1195
MUN Centre
1150
14-1 7:45a 7:57a 8:09a 8:20a
14-1 8:50a 9:02a 9:14a 9:25a
14-1 9:55a 10:07a 10:19a 10:30a
14-1 11:00a 11:12a 11:24a 11:35a
14-1 12:05p 12:17p 12:29p 12:40p
14-1 1:10p 1:22p 1:34p 1:45p
14-1 2:15p 2:27p 2:39p 2:50p
14-1 3:20p 3:32p 3:44p 3:55p
14-1 4:25p 4:37p 4:49p 5:00p
14-1 5:30p 5:42p 5:54p 6:05p

Route 14 - MAJORS PATH - TORBAY RD - MUN CENTRE | Sunday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 14 - MAJORS PATH - TORBAY RD - MUN CENTRE | Sun
Run No.
Airport near arrivals.
6162
Majors Path at Eastern Health Clinic
3260
Marine Institute
1195
MUN Centre
1150
14-1 9:55a 10:07a 10:19a 10:30a
14-1 11:00a 11:12a 11:24a 11:35a
14-1 12:05p 12:17p 12:29p 12:40p
14-1 1:10p 1:22p 1:34p 1:45p
14-1 2:15p 2:27p 2:39p 2:50p
14-1 3:20p 3:32p 3:44p 3:55p
14-1 4:25p 4:37p 4:49p 5:00p