|
Run No.
|
Avalon Mall
1600
|
MUN Centre
1150
|
Military Rd before Cochrane St
1390
|
Cuckholds Cove Rd before Maxwell Pl
3540
|
|---|---|---|---|---|
| 15-1 | 6:30a | 6:40a | 6:50a | 6:59a |
| 15-2 | 7:00a | 7:10a | 7:20a | 7:29a |
| 15-1 | 7:35a | 7:45a | 7:55a | 8:04a |
| 15-2 | 8:05a | 8:15a | 8:25a | 8:34a |
| 15-1 | 8:40a | 8:50a | 9:00a | 9:09a |
| 15-1 | 9:45a | 9:55a | 10:05a | 10:14a |
| 15-1 | 10:50a | 11:00a | 11:10a | 11:19a |
| 15-1 | 11:55a | 12:05p | 12:15p | 12:24p |
| 15-1 | 1:05p | 1:15p | 1:25p | 1:34p |
| 15-1 | 2:15p | 2:25p | 2:35p | 2:44p |
| 15-2 | 2:50p | 3:00p | 3:10p | 3:19p |
| 15-1 | 3:25p | 3:35p | 3:45p | 3:54p |
| 15-2 | 4:00p | 4:10p | 4:20p | 4:29p |
| 15-1 | 4:35p | 4:45p | 4:55p | 5:04p |
| 15-2 | 5:10p | 5:20p | 5:30p | 5:39p |
| 15-1 | 5:45p | 5:55p | 6:05p | 6:14p |
| 15-2 | 6:15p | 6:25p | 6:35p | 6:44p |
| 15-2 | 7:20p | 7:30p | 7:40p | 7:49p |
| 15-2 | 8:25p | 8:35p | 8:45p | 8:54p |
| 15-2 | 9:30p | 9:40p | 9:50p | 9:59p |
| 15-2 | 10:30p | 10:40p | 10:50p | 10:59p |
|
Run No.
|
Avalon Mall
1600
|
MUN Centre
1150
|
Military Rd before Cochrane St
1390
|
Cuckholds Cove Rd before Maxwell Pl
3540
|
|---|---|---|---|---|
| 15-1 | 8:40a | 8:50a | 9:00a | 9:09a |
| 15-1 | 9:45a | 9:55a | 10:05a | 10:14a |
| 15-1 | 10:50a | 11:00a | 11:10a | 11:19a |
| 15-1 | 11:55a | 12:05p | 12:15p | 12:24p |
| 15-1 | 1:00p | 1:10p | 1:20p | 1:29p |
| 15-1 | 2:05p | 2:15p | 2:25p | 2:34p |
| 15-1 | 3:10p | 3:20p | 3:30p | 3:39p |
| 15-1 | 4:15p | 4:25p | 4:35p | 4:44p |
| 15-1 | 5:20p | 5:30p | 5:40p | 5:49p |
| 15-1 | 6:25p | 6:35p | 6:45p | 6:54p |
| 15-1 | 7:30p | 7:40p | 7:50p | 7:59p |
| 15-1 | 8:30p | 8:40p | 8:50p | 8:59p |
| 15-1 | 9:30p | 9:40p | 9:50p | 9:59p |
| 15-1 | 10:30p | 10:40p | 10:50p | 10:59p |
|
Run No.
|
Avalon Mall
1600
|
MUN Centre
1150
|
Military Rd before Cochrane St
1390
|
Cuckholds Cove Rd before Maxwell Pl
3540
|
|---|---|---|---|---|
| 15-1 | 8:40a | 8:50a | 9:00a | 9:09a |
| 15-1 | 9:45a | 9:55a | 10:05a | 10:14a |
| 15-1 | 10:50a | 11:00a | 11:10a | 11:19a |
| 15-1 | 11:55a | 12:05p | 12:15p | 12:24p |
| 15-1 | 1:00p | 1:10p | 1:20p | 1:29p |
| 15-1 | 2:05p | 2:15p | 2:25p | 2:34p |
| 15-1 | 3:10p | 3:20p | 3:30p | 3:39p |
| 15-1 | 4:15p | 4:25p | 4:35p | 4:44p |
| 15-1 | 5:20p | 5:30p | 5:40p | 5:49p |
| 15-1 | 6:25p | 6:35p | 6:45p | 6:54p |
| 15-1 | 7:30p | 7:40p | 7:50p | 7:59p |
|
Run No.
|
Cuckholds Cove Rd before Maxwell Pl
3540
|
Military Rd before Bannerman Park
1830
|
MUN Centre
1150
|
Avalon Mall
1600
|
|---|---|---|---|---|
| 15-2 | 6:29a | 6:34a | 6:45a | 7:00a |
| 15-1 | 6:59a | 7:07a | 7:20a | 7:35a |
| 15-2 | 7:29a | 7:37a | 7:50a | 8:05a |
| 15-1 | 8:04a | 8:12a | 8:25a | 8:40a |
| 15-2 | 8:34a | 8:42a | 8:55a | 9:10a |
| 15-1 | 9:09a | 9:17a | 9:30a | 9:45a |
| 15-1 | 10:14a | 10:22a | 10:35a | 10:50a |
| 15-1 | 11:19a | 11:27a | 11:40a | 11:55a |
| 15-1 | 12:24p | 12:32p | 12:45p | 1:00p |
| 15-1 | 1:34p | 1:42p | 1:55p | 2:10p |
| 15-1 | 2:44p | 2:52p | 3:05p | 3:20p |
| 15-2 | 3:19p | 3:27p | 3:40p | 3:55p |
| 15-1 | 3:54p | 4:02p | 4:15p | 4:30p |
| 15-2 | 4:29p | 4:37p | 4:50p | 5:05p |
| 15-1 | 5:04p | 5:12p | 5:25p | 5:40p |
| 15-2 | 5:39p | 5:47p | 6:00p | 6:15p |
| 15-1 | 6:14p | 6:22p | 6:35p | 6:50p |
| 15-2 | 6:44p | 6:52p | 7:05p | 7:20p |
| 15-2 | 7:49p | 7:57p | 8:10p | 8:25p |
| 15-2 | 8:54p | 9:02p | 9:15p | 9:30p |
| 15-2 | 9:59p | 10:04p | 10:15p | 10:30p |
| 15-2 | 10:59p | 11:04p | 11:15p | 11:30p |
|
Run No.
|
Cuckholds Cove Rd before Maxwell Pl
3540
|
Military Rd before Bannerman Park
1830
|
MUN Centre
1150
|
Avalon Mall
1600
|
|---|---|---|---|---|
| 15-1 | 9:09a | 9:17a | 9:30a | 9:45a |
| 15-1 | 10:14a | 10:22a | 10:35a | 10:50a |
| 15-1 | 11:19a | 11:27a | 11:40a | 11:55a |
| 15-1 | 12:24p | 12:32p | 12:45p | 1:00p |
| 15-1 | 1:29p | 1:37p | 1:50p | 2:05p |
| 15-1 | 2:34p | 2:42p | 2:55p | 3:10p |
| 15-1 | 3:39p | 3:47p | 4:00p | 4:15p |
| 15-1 | 4:44p | 4:52p | 5:05p | 5:20p |
| 15-1 | 5:49p | 5:57p | 6:10p | 6:25p |
| 15-1 | 6:54p | 7:02p | 7:15p | 7:30p |
| 15-1 | 7:59p | 8:04p | 8:15p | 8:30p |
| 15-1 | 8:59p | 9:04p | 9:15p | 9:30p |
| 15-1 | 9:59p | 10:04p | 10:15p | 10:30p |
| 15-1 | 10:59p | 11:04p | 11:15p | 11:30p |
|
Run No.
|
Cuckholds Cove Rd before Maxwell Pl
3540
|
Military Rd before Bannerman Park
1830
|
MUN Centre
1150
|
Avalon Mall
1600
|
|---|---|---|---|---|
| 15-1 | 9:09a | 9:17a | 9:30a | 9:45a |
| 15-1 | 10:14a | 10:22a | 10:35a | 10:50a |
| 15-1 | 11:19a | 11:27a | 11:40a | 11:55a |
| 15-1 | 12:24p | 12:32p | 12:45p | 1:00p |
| 15-1 | 1:29p | 1:37p | 1:50p | 2:05p |
| 15-1 | 2:34p | 2:42p | 2:55p | 3:10p |
| 15-1 | 3:39p | 3:47p | 4:00p | 4:15p |
| 15-1 | 4:44p | 4:52p | 5:05p | 5:20p |
| 15-1 | 5:49p | 5:57p | 6:10p | 6:25p |
| 15-1 | 6:54p | 7:02p | 7:15p | 7:30p |
| 15-1 | 7:59p | 8:04p | 8:15p | 8:30p |