18
Goulds, Kilbride, Village

Effective June 29, 2026

Service Direction

Day of Week

Route 18 - KILBRIDE - GOULDS | Monday-Friday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 18 - KILBRIDE - GOULDS | Mon-Fri
Run No.
Village Shopping Centre
1000
Mogridge St before Bay Bulls Rd
3720
Main Rd opp Petty Harbour Rd
3785
Shoal Bay Rd at Park Ln
3860
18-1 6:30a 6:40a 6:50a 7:02a
18-2 7:00a 7:10a 7:20a 7:32a
18-1 7:35a 7:45a 7:55a 8:07a
18-1 8:40a 8:50a 9:00a 9:12a
18-1 9:45a 9:55a 10:05a 10:17a
18-1 10:50a 11:00a 11:10a 11:22a
18-1 11:55a 12:05p 12:15p 12:27p
18-1 1:05p 1:15p 1:25p 1:37p
18-1 2:15p 2:25p 2:35p 2:47p
18-1 3:25p 3:35p 3:45p 3:57p
18-2 4:00p 4:10p 4:20p 4:32p
18-1 4:35p 4:45p 4:55p 5:07p
18-2 5:10p 5:20p 5:30p 5:42p
18-1 5:45p 5:55p 6:05p 6:17p
18-2 6:15p 6:25p 6:35p 6:47p
18-2 7:20p 7:30p 7:40p 7:52p
18-2 8:25p 8:35p 8:45p 8:57p
18-2 9:30p 9:40p 9:50p 10:00p
18-2 10:30p 10:40p 10:50p 11:00p
18-2 11:30p 11:40p 11:50p 12:00a

Route 18 - KILBRIDE - GOULDS | Saturday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 18 - KILBRIDE - GOULDS | Sat
Run No.
Village Shopping Centre
1000
Mogridge St before Bay Bulls Rd
3720
Main Rd opp Petty Harbour Rd
3785
Shoal Bay Rd at Park Ln
3860
18-1 8:40a 8:50a 9:00a 9:12a
18-1 9:45a 9:55a 10:05a 10:17a
18-1 10:50a 11:00a 11:10a 11:22a
18-1 11:55a 12:05p 12:15p 12:27p
18-1 1:00p 1:10p 1:20p 1:32p
18-1 2:05p 2:15p 2:25p 2:37p
18-1 3:10p 3:20p 3:30p 3:42p
18-1 4:15p 4:25p 4:35p 4:47p
18-1 5:20p 5:30p 5:40p 5:52p
18-1 6:25p 6:35p 6:45p 6:57p
18-1 7:30p 7:40p 7:50p 8:00p
18-1 8:30p 8:40p 8:50p 9:00p
18-1 9:30p 9:40p 9:50p 10:00p
18-1 10:30p 10:40p 10:50p 11:00p
18-1 11:30p 11:40p 11:50p 12:00a

Route 18 - KILBRIDE - GOULDS | Sunday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 18 - KILBRIDE - GOULDS | Sun
Run No.
Village Shopping Centre
1000
Mogridge St before Bay Bulls Rd
3720
Main Rd opp Petty Harbour Rd
3785
Shoal Bay Rd at Park Ln
3860
18-1 8:40a 8:50a 9:00a 9:12a
18-1 9:45a 9:55a 10:05a 10:17a
18-1 10:50a 11:00a 11:10a 11:22a
18-1 11:55a 12:05p 12:15p 12:27p
18-1 1:00p 1:10p 1:20p 1:32p
18-1 2:05p 2:15p 2:25p 2:37p
18-1 3:10p 3:20p 3:30p 3:42p
18-1 4:15p 4:25p 4:35p 4:47p
18-1 5:20p 5:30p 5:40p 5:52p
18-1 6:25p 6:35p 6:45p 6:57p
18-1 7:30p 7:40p 7:50p 8:00p

Route 18 - KILBRIDE - THE VILLAGE | Monday-Friday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 18 - KILBRIDE - THE VILLAGE | Mon-Fri
Run No.
Shoal Bay Rd at Park Ln
3860
Main Rd at Bidgood's Plaza
3915
Mogridge St at Bay Bulls Rd
4000
Village Shopping Centre
1000
18-1 7:02a 7:09a 7:20a 7:35a
18-2 7:32a 7:39a 7:50a 8:05a
18-1 8:07a 8:14a 8:25a 8:40a
18-1 9:12a 9:19a 9:30a 9:45a
18-1 10:17a 10:24a 10:35a 10:50a
18-1 11:22a 11:29a 11:40a 11:55a
18-1 12:27p 12:34p 12:45p 1:00p
18-1 1:37p 1:44p 1:55p 2:10p
18-1 2:47p 2:54p 3:05p 3:20p
18-1 3:57p 4:04p 4:15p 4:30p
18-2 4:32p 4:39p 4:50p 5:05p
18-1 5:07p 5:14p 5:25p 5:40p
18-2 5:42p 5:49p 6:00p 6:15p
18-1 6:17p 6:24p 6:35p 6:50p
18-2 6:47p 6:54p 7:05p 7:20p
18-2 7:52p 7:59p 8:10p 8:25p
18-2 8:57p 9:04p 9:15p 9:30p
18-2 10:00p 10:05p 10:15p 10:30p
18-2 11:00p 11:05p 11:15p 11:30p
18-2 12:00a 12:05a 12:10a 12:25a

Route 18 - KILBRIDE - THE VILLAGE | Saturday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 18 - KILBRIDE - THE VILLAGE | Sat
Run No.
Shoal Bay Rd at Park Ln
3860
Main Rd at Bidgood's Plaza
3915
Mogridge St at Bay Bulls Rd
4000
Village Shopping Centre
1000
18-1 ----- ----- 8:25a 8:40a
18-1 12:00a 12:05a 12:10a 12:25a
18-1 9:12a 9:19a 9:30a 9:45a
18-1 10:17a 10:24a 10:35a 10:50a
18-1 11:22a 11:29a 11:40a 11:55a
18-1 12:27p 12:34p 12:45p 1:00p
18-1 1:32p 1:39p 1:50p 2:05p
18-1 2:37p 2:44p 2:55p 3:10p
18-1 3:42p 3:49p 4:00p 4:15p
18-1 4:47p 4:54p 5:05p 5:20p
18-1 5:52p 5:59p 6:10p 6:25p
18-1 6:57p 7:04p 7:15p 7:30p
18-1 8:00p 8:05p 8:15p 8:30p
18-1 9:00p 9:05p 9:15p 9:30p
18-1 10:00p 10:05p 10:15p 10:30p
18-1 11:00p 11:05p 11:15p 11:30p

Route 18 - KILBRIDE - THE VILLAGE | Sunday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 18 - KILBRIDE - THE VILLAGE | Sun
Run No.
Shoal Bay Rd at Park Ln
3860
Main Rd at Bidgood's Plaza
3915
Mogridge St at Bay Bulls Rd
4000
Village Shopping Centre
1000
18-1 ----- ----- 8:25a 8:40a
18-1 9:12a 9:19a 9:30a 9:45a
18-1 10:17a 10:24a 10:35a 10:50a
18-1 11:22a 11:29a 11:40a 11:55a
18-1 12:27p 12:34p 12:45p 1:00p
18-1 1:32p 1:39p 1:50p 2:05p
18-1 2:37p 2:44p 2:55p 3:10p
18-1 3:42p 3:49p 4:00p 4:15p
18-1 4:47p 4:54p 5:05p 5:20p
18-1 5:52p 5:59p 6:10p 6:25p
18-1 6:57p 7:04p 7:15p 7:30p
18-1 8:00p 8:05p 8:15p 8:30p