19
Village/Cowan Hts/Mundy Pd/Avalon

Effective June 29, 2026

Service Direction

Day of Week

Route 19 - COWAN HEIGHTS - CROSBIE RD - AVALON MALL | Monday-Friday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 19 - COWAN HEIGHTS - CROSBIE RD - AVALON MALL | Mon-Fri
Run No.
Village Shopping Centre
1000
Hopeall St opp Brownsdale St
4115
Crosbie Rd bldg 30
1100
Avalon Mall
1600
19-1 7:00a 7:12a 7:25a 7:35a
19-2 7:35a 7:45a 7:55a 8:05a
19-1 8:05a 8:17a 8:30a 8:40a
19-2 8:40a 8:50a 9:00a 9:10a
19-1 9:10a 9:22a 9:35a 9:45a
19-2 9:45a 9:55a 10:05a 10:15a
19-2 10:50a 11:00a 11:10a 11:20a
19-2 11:55a 12:07p 12:20p 12:30p
19-2 1:05p 1:17p 1:30p 1:40p
19-2 2:15p 2:27p 2:40p 2:50p
19-2 3:25p 3:37p 3:50p 4:00p
19-1 4:00p 4:12p 4:25p 4:35p
19-2 4:35p 4:47p 5:00p 5:10p
19-1 5:10p 5:22p 5:35p 5:45p
19-2 5:45p 5:55p 6:05p 6:15p
19-1 6:15p 6:27p 6:40p 6:50p
19-1 7:20p 7:32p 7:45p 7:55p
19-1 8:25p 8:37p 8:50p 9:00p
19-1 9:30p 9:40p 9:50p 10:00p
19-1 10:30p 10:40p 10:50p 11:00p
19-1 11:30p 11:40p 11:50p 12:00a

Route 19 - COWAN HEIGHTS - CROSBIE RD - AVALON MALL | Saturday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 19 - COWAN HEIGHTS - CROSBIE RD - AVALON MALL | Sat
Run No.
Village Shopping Centre
1000
Hopeall St opp Brownsdale St
4115
Crosbie Rd bldg 30
1100
Avalon Mall
1600
19-1 7:35a 7:45a 7:55a 8:05a
19-1 8:40a 8:50a 9:00a 9:10a
19-1 9:45a 9:55a 10:05a 10:15a
19-1 10:50a 11:00a 11:10a 11:20a
19-1 11:55a 12:05p 12:15p 12:25p
19-2 12:25p 12:37p 12:50p 1:00p
19-1 1:00p 1:10p 1:20p 1:30p
19-2 1:30p 1:42p 1:55p 2:05p
19-1 2:05p 2:15p 2:25p 2:35p
19-2 2:35p 2:47p 3:00p 3:10p
19-1 3:10p 3:20p 3:30p 3:40p
19-2 3:40p 3:52p 4:05p 4:15p
19-1 4:15p 4:25p 4:35p 4:45p
19-1 5:20p 5:30p 5:40p 5:50p
19-1 6:25p 6:35p 6:45p 6:55p
19-1 7:30p 7:40p 7:50p 8:00p
19-1 8:30p 8:40p 8:50p 9:00p
19-1 9:30p 9:40p 9:50p 10:00p
19-1 10:30p 10:40p 10:50p 11:00p
19-1 11:30p 11:40p 11:50p 12:00a

Route 19 - COWAN HEIGHTS - CROSBIE RD - AVALON MALL | Sunday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 19 - COWAN HEIGHTS - CROSBIE RD - AVALON MALL | Sun
Run No.
Village Shopping Centre
1000
Hopeall St opp Brownsdale St
4115
Crosbie Rd bldg 30
1100
Avalon Mall
1600
19-1 8:40a 8:50a 9:00a 9:10a
19-1 9:45a 9:55a 10:05a 10:15a
19-1 10:50a 11:00a 11:10a 11:20a
19-1 11:55a 12:05p 12:15p 12:25p
19-1 1:00p 1:10p 1:20p 1:30p
19-1 2:05p 2:15p 2:25p 2:35p
19-1 3:10p 3:20p 3:30p 3:40p
19-1 4:15p 4:25p 4:35p 4:45p
19-1 5:20p 5:30p 5:40p 5:50p
19-1 6:25p 6:35p 6:45p 6:55p
19-1 7:30p 7:40p 7:50p 8:00p

Route 19 - CROSBIE RD - COWAN HEIGHTS - THE VILLAGE | Monday-Friday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 19 - CROSBIE RD - COWAN HEIGHTS - THE VILLAGE | Mon-Fri
Run No.
Avalon Mall
1600
Crosbie Rd bldg 17
1245
Hopeall St before Canada Dr
4245
Village Shopping Centre
1000
19-1 6:30a 6:35a 6:45a 7:00a
19-2 7:00a 7:07a 7:19a 7:35a
19-1 7:35a 7:40a 7:50a 8:05a
19-2 8:05a 8:12a 8:24a 8:40a
19-1 8:40a 8:45a 8:55a 9:10a
19-2 9:10a 9:17a 9:29a 9:45a
19-2 10:15a 10:22a 10:34a 10:50a
19-2 11:20a 11:27a 11:39a 11:55a
19-2 12:30p 12:35p 12:45p 1:00p
19-2 1:40p 1:45p 1:55p 2:10p
19-2 2:50p 2:55p 3:05p 3:20p
19-2 4:00p 4:05p 4:15p 4:30p
19-1 4:35p 4:40p 4:50p 5:05p
19-2 5:10p 5:15p 5:25p 5:40p
19-1 5:45p 5:50p 6:00p 6:15p
19-1 6:50p 6:55p 7:05p 7:20p
19-1 7:55p 8:00p 8:10p 8:25p
19-1 9:00p 9:05p 9:15p 9:30p
19-1 10:00p 10:05p 10:15p 10:30p
19-1 11:00p 11:05p 11:15p 11:30p

Route 19 - CROSBIE RD - COWAN HEIGHTS - THE VILLAGE | Saturday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 19 - CROSBIE RD - COWAN HEIGHTS - THE VILLAGE | Sat
Run No.
Avalon Mall
1600
Crosbie Rd bldg 17
1245
Hopeall St before Canada Dr
4245
Village Shopping Centre
1000
19-1 8:05a 8:12a 8:24a 8:40a
19-1 9:10a 9:17a 9:29a 9:45a
19-1 10:15a 10:22a 10:34a 10:50a
19-1 11:20a 11:27a 11:39a 11:55a
19-2 11:55a 12:00p 12:10p 12:25p
19-1 12:25p 12:32p 12:44p 1:00p
19-2 1:00p 1:05p 1:15p 1:30p
19-1 1:30p 1:37p 1:49p 2:05p
19-2 2:05p 2:10p 2:20p 2:35p
19-1 2:35p 2:42p 2:54p 3:10p
19-2 3:10p 3:15p 3:25p 3:40p
19-1 3:40p 3:47p 3:59p 4:15p
19-1 4:45p 4:52p 5:04p 5:20p
19-1 5:50p 5:57p 6:09p 6:25p
19-1 6:55p 7:02p 7:14p 7:30p
19-1 8:00p 8:05p 8:15p 8:30p
19-1 9:00p 9:05p 9:15p 9:30p
19-1 10:00p 10:05p 10:15p 10:30p
19-1 11:00p 11:05p 11:15p 11:30p

Route 19 - CROSBIE RD - COWAN HEIGHTS - THE VILLAGE | Sunday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 19 - CROSBIE RD - COWAN HEIGHTS - THE VILLAGE | Sun
Run No.
Avalon Mall
1600
Crosbie Rd bldg 17
1245
Hopeall St before Canada Dr
4245
Village Shopping Centre
1000
19-1 9:10a 9:17a 9:29a 9:45a
19-1 10:15a 10:22a 10:34a 10:50a
19-1 11:20a 11:27a 11:39a 11:55a
19-1 12:25p 12:32p 12:44p 1:00p
19-1 1:30p 1:37p 1:49p 2:05p
19-1 2:35p 2:42p 2:54p 3:10p
19-1 3:40p 3:47p 3:59p 4:15p
19-1 4:45p 4:52p 5:04p 5:20p
19-1 5:50p 5:57p 6:09p 6:25p
19-1 6:55p 7:02p 7:14p 7:30p
19-1 8:00p 8:05p 8:15p 8:30p