2
Malls via Lemarchant/Elizabeth

Effective June 29, 2026

Service Direction

Day of Week

Route 2 - PLEASANTVILLE - AVALON MALL | Monday-Friday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 2 - PLEASANTVILLE - AVALON MALL | Mon-Fri
Run No.
Village Shopping Centre
1000
Harvey Rd at Longs Hill
5025
Kings Bridge Rd at Lake Ave
1405
Middleton St before Rutledge Cres
1490
Torbay Road Mall
1525
Elizabeth Ave at Arts Admin Bldg
1570
Avalon Mall
1600
02-4 6:30a 6:45a 6:53a 7:03a 7:13a 7:23a 7:35a
02-2 7:00a 7:15a 7:23a 7:33a 7:43a 7:53a 8:05a
02-3 7:35a 7:50a 7:58a 8:08a 8:18a 8:28a 8:40a
02-1 8:05a 8:20a 8:28a 8:38a 8:48a 8:58a 9:10a
02-4 8:40a 8:55a 9:03a 9:13a 9:23a 9:33a 9:45a
02-2 9:10a 9:25a 9:33a 9:43a 9:53a 10:03a 10:15a
02-3 9:45a 10:00a 10:08a 10:18a 10:28a 10:38a 10:50a
02-1 10:15a 10:30a 10:38a 10:48a 10:58a 11:08a 11:20a
02-4 10:50a 11:05a 11:13a 11:23a 11:33a 11:43a 11:55a
02-2 11:20a 11:35a 11:43a 11:53a 12:03p 12:13p 12:25p
02-3 11:55a 12:10p 12:18p 12:28p 12:38p 12:48p 1:00p
02-1 12:30p 12:45p 12:53p 1:03p 1:13p 1:23p 1:35p
02-5 12:45p 1:00p 1:08p 1:18p 1:28p 1:38p 1:50p
02-4 1:05p 1:20p 1:28p 1:38p 1:48p 1:58p 2:10p
02-2 1:40p 1:55p 2:03p 2:13p 2:23p 2:33p 2:45p
02-6 1:55p 2:10p 2:18p 2:28p 2:38p 2:48p 3:00p
02-3 2:15p 2:30p 2:38p 2:48p 2:58p 3:08p 3:20p
02-1 2:50p 3:05p 3:13p 3:23p 3:33p 3:43p 3:55p
02-5 3:05p 3:20p 3:28p 3:38p 3:48p 3:58p 4:10p
02-4 3:25p 3:40p 3:48p 3:58p 4:08p 4:18p 4:30p
02-2 4:00p 4:15p 4:23p 4:33p 4:43p 4:53p 5:05p
02-6 4:15p 4:30p 4:38p 4:48p 4:58p 5:08p 5:20p
02-3 4:35p 4:50p 4:58p 5:08p 5:18p 5:28p 5:40p
02-1 5:10p 5:25p 5:33p 5:43p 5:53p 6:03p 6:15p
02-5 5:25p 5:40p 5:48p 5:58p 6:08p 6:18p 6:30p
02-4 5:45p 6:00p 6:08p 6:18p 6:28p 6:38p 6:50p
02-2 6:15p 6:30p 6:38p 6:48p 6:58p 7:08p 7:20p
02-3 6:50p 7:05p 7:13p 7:23p 7:33p 7:43p 7:55p
02-1 7:20p 7:35p 7:43p 7:53p 8:03p 8:13p 8:25p
02-4 7:55p 8:10p 8:18p 8:28p 8:38p 8:48p 9:00p
02-2 8:25p 8:40p 8:48p 8:58p 9:08p 9:18p 9:30p
02-3 9:00p 9:15p 9:20p 9:30p 9:40p 9:50p 10:00p
02-1 9:30p 9:45p 9:50p 10:00p 10:10p 10:20p 10:30p
02-4 10:00p 10:15p 10:20p 10:30p 10:40p 10:50p 11:00p
02-2 10:30p 10:45p 10:50p 11:00p 11:10p 11:20p 11:30p
02-1 11:30p 11:45p 11:50p 12:00a 12:10a 12:20a 12:30a

Route 2 - PLEASANTVILLE - AVALON MALL | Saturday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 2 - PLEASANTVILLE - AVALON MALL | Sat
Run No.
Village Shopping Centre
1000
Harvey Rd at Longs Hill
5025
Kings Bridge Rd at Lake Ave
1405
Middleton St before Rutledge Cres
1490
Torbay Road Mall
1525
Elizabeth Ave at Arts Admin Bldg
1570
Avalon Mall
1600
02-1 7:35a 7:50a 7:58a 8:08a 8:18a 8:28a 8:40a
02-2 8:40a 8:55a 9:03a 9:13a 9:23a 9:33a 9:45a
02-3 9:10a 9:25a 9:33a 9:43a 9:53a 10:03a 10:15a
02-1 9:45a 10:00a 10:08a 10:18a 10:28a 10:38a 10:50a
02-4 10:15a 10:30a 10:38a 10:48a 10:58a 11:08a 11:20a
02-2 10:50a 11:05a 11:13a 11:23a 11:33a 11:43a 11:55a
02-3 11:20a 11:35a 11:43a 11:53a 12:03p 12:13p 12:25p
02-1 11:55a 12:10p 12:18p 12:28p 12:38p 12:48p 1:00p
02-4 12:25p 12:40p 12:48p 12:58p 1:08p 1:18p 1:30p
02-2 1:00p 1:15p 1:23p 1:33p 1:43p 1:53p 2:05p
02-3 1:30p 1:45p 1:53p 2:03p 2:13p 2:23p 2:35p
02-1 2:05p 2:20p 2:28p 2:38p 2:48p 2:58p 3:10p
02-4 2:35p 2:50p 2:58p 3:08p 3:18p 3:28p 3:40p
02-2 3:10p 3:25p 3:33p 3:43p 3:53p 4:03p 4:15p
02-3 3:40p 3:55p 4:03p 4:13p 4:23p 4:33p 4:45p
02-1 4:15p 4:30p 4:38p 4:48p 4:58p 5:08p 5:20p
02-4 4:45p 5:00p 5:08p 5:18p 5:28p 5:38p 5:50p
02-2 5:20p 5:35p 5:43p 5:53p 6:03p 6:13p 6:25p
02-3 5:50p 6:05p 6:13p 6:23p 6:33p 6:43p 6:55p
02-1 6:25p 6:40p 6:48p 6:58p 7:08p 7:18p 7:30p
02-4 6:55p 7:10p 7:18p 7:28p 7:38p 7:48p 8:00p
02-2 7:30p 7:45p 7:50p 8:00p 8:10p 8:20p 8:30p
02-3 8:00p 8:15p 8:20p 8:30p 8:40p 8:50p 9:00p
02-1 8:30p 8:45p 8:50p 9:00p 9:10p 9:20p 9:30p
02-2 9:30p 9:45p 9:50p 10:00p 10:10p 10:20p 10:30p
02-1 10:30p 10:45p 10:50p 11:00p 11:10p 11:20p 11:30p
02-2 11:30p 11:45p 11:50p 12:00a 12:10a 12:20a 12:30a

Route 2 - PLEASANTVILLE - AVALON MALL | Sunday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 2 - PLEASANTVILLE - AVALON MALL | Sun
Run No.
Village Shopping Centre
1000
Harvey Rd at Longs Hill
5025
Kings Bridge Rd at Lake Ave
1405
Middleton St before Rutledge Cres
1490
Torbay Road Mall
1525
Elizabeth Ave at Arts Admin Bldg
1570
Avalon Mall
1600
02-2 8:40a 8:55a 9:03a 9:13a 9:23a 9:33a 9:45a
02-1 9:45a 10:00a 10:08a 10:18a 10:28a 10:38a 10:50a
02-4 10:15a 10:30a 10:38a 10:48a 10:58a 11:08a 11:20a
02-2 10:50a 11:05a 11:13a 11:23a 11:33a 11:43a 11:55a
02-3 11:20a 11:35a 11:43a 11:53a 12:03p 12:13p 12:25p
02-1 11:55a 12:10p 12:18p 12:28p 12:38p 12:48p 1:00p
02-4 12:25p 12:40p 12:48p 12:58p 1:08p 1:18p 1:30p
02-2 1:00p 1:15p 1:23p 1:33p 1:43p 1:53p 2:05p
02-3 1:30p 1:45p 1:53p 2:03p 2:13p 2:23p 2:35p
02-1 2:05p 2:20p 2:28p 2:38p 2:48p 2:58p 3:10p
02-4 2:35p 2:50p 2:58p 3:08p 3:18p 3:28p 3:40p
02-2 3:10p 3:25p 3:33p 3:43p 3:53p 4:03p 4:15p
02-3 3:40p 3:55p 4:03p 4:13p 4:23p 4:33p 4:45p
02-1 4:15p 4:30p 4:38p 4:48p 4:58p 5:08p 5:20p
02-4 4:45p 5:00p 5:08p 5:18p 5:28p 5:38p 5:50p
02-2 5:20p 5:35p 5:43p 5:53p 6:03p 6:13p 6:25p
02-1 6:25p 6:40p 6:48p 6:58p 7:08p 7:18p 7:30p
02-2 7:30p 7:45p 7:50p 8:00p 8:10p 8:20p 8:30p

Route 2 - PLEASANTVILLE - THE VILLAGE | Monday-Friday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 2 - PLEASANTVILLE - THE VILLAGE | Mon-Fri
Run No.
Avalon Mall
1600
Elizabeth Ave before Halliday Pl
1645
Torbay Rd opp Torbay Rd Mall
1700
Newfoundland Dr at Pleasant View Towers
1755
Kings Bridge Rd before Military Rd
1820
Freshwater Rd after Parade St
1850
Village Shopping Centre
1000
02-3 6:30a 6:40a 6:50a 6:57a 7:10a 7:20a 7:35a
02-1 7:00a 7:10a 7:20a 7:27a 7:40a 7:50a 8:05a
02-4 7:35a 7:45a 7:55a 8:02a 8:15a 8:25a 8:40a
02-2 8:05a 8:15a 8:25a 8:32a 8:45a 8:55a 9:10a
02-3 8:40a 8:50a 9:00a 9:07a 9:20a 9:30a 9:45a
02-1 9:10a 9:20a 9:30a 9:37a 9:50a 10:00a 10:15a
02-4 9:45a 9:55a 10:05a 10:12a 10:25a 10:35a 10:50a
02-2 10:15a 10:25a 10:35a 10:42a 10:55a 11:05a 11:20a
02-3 10:50a 11:00a 11:10a 11:17a 11:30a 11:40a 11:55a
02-1 11:20a 11:30a 11:40a 11:47a 12:00p 12:10p 12:25p
02-4 11:55a 12:05p 12:15p 12:22p 12:35p 12:45p 1:00p
02-2 12:30p 12:40p 12:50p 12:57p 1:10p 1:20p 1:35p
02-6 12:45p 12:55p 1:05p 1:12p 1:25p 1:35p 1:50p
02-3 1:05p 1:15p 1:25p 1:32p 1:45p 1:55p 2:10p
02-1 1:40p 1:50p 2:00p 2:07p 2:20p 2:30p 2:45p
02-5 1:55p 2:05p 2:15p 2:22p 2:35p 2:45p 3:00p
02-4 2:15p 2:25p 2:35p 2:42p 2:55p 3:05p 3:20p
02-2 2:50p 3:00p 3:10p 3:17p 3:30p 3:40p 3:55p
02-6 3:05p 3:15p 3:25p 3:32p 3:45p 3:55p 4:10p
02-3 3:25p 3:35p 3:45p 3:52p 4:05p 4:15p 4:30p
02-1 4:00p 4:10p 4:20p 4:27p 4:40p 4:50p 5:05p
02-5 4:15p 4:25p 4:35p 4:42p 4:55p 5:05p 5:20p
02-4 4:35p 4:45p 4:55p 5:02p 5:15p 5:25p 5:40p
02-2 5:10p 5:20p 5:30p 5:37p 5:50p 6:00p 6:15p
02-6 5:25p 5:35p 5:45p 5:52p 6:05p 6:15p 6:30p
02-3 5:45p 5:55p 6:05p 6:12p 6:25p 6:35p 6:50p
02-1 6:15p 6:25p 6:35p 6:42p 6:55p 7:05p 7:20p
02-4 6:50p 7:00p 7:10p 7:17p 7:30p 7:40p 7:55p
02-2 7:20p 7:30p 7:40p 7:47p 8:00p 8:10p 8:25p
02-3 7:55p 8:05p 8:15p 8:22p 8:35p 8:45p 9:00p
02-1 8:25p 8:35p 8:45p 8:52p 9:05p 9:15p 9:30p
02-4 9:00p 9:10p 9:20p 9:25p 9:35p 9:45p 10:00p
02-2 9:30p 9:40p 9:50p 9:55p 10:05p 10:15p 10:30p
02-3 10:00p 10:10p 10:20p 10:25p 10:35p 10:45p 11:00p
02-1 10:30p 10:40p 10:50p 10:55p 11:05p 11:15p 11:30p
02-2 11:30p 11:40p 11:50p 11:55p 12:05a 12:10a 12:20a

Route 2 - PLEASANTVILLE - THE VILLAGE | Saturday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 2 - PLEASANTVILLE - THE VILLAGE | Sat
Run No.
Avalon Mall
1600
Elizabeth Ave before Halliday Pl
1645
Torbay Rd opp Torbay Rd Mall
1700
Newfoundland Dr at Pleasant View Towers
1755
Kings Bridge Rd before Military Rd
1820
Freshwater Rd after Parade St
1850
Village Shopping Centre
1000
02-2 7:35a 7:45a 7:55a 8:02a 8:15a 8:25a 8:40a
02-1 8:40a 8:50a 9:00a 9:07a 9:20a 9:30a 9:45a
02-4 9:10a 9:20a 9:30a 9:37a 9:50a 10:00a 10:15a
02-2 9:45a 9:55a 10:05a 10:12a 10:25a 10:35a 10:50a
02-3 10:15a 10:25a 10:35a 10:42a 10:55a 11:05a 11:20a
02-1 10:50a 11:00a 11:10a 11:17a 11:30a 11:40a 11:55a
02-4 11:20a 11:30a 11:40a 11:47a 12:00p 12:10p 12:25p
02-2 11:55a 12:05p 12:15p 12:22p 12:35p 12:45p 1:00p
02-3 12:25p 12:35p 12:45p 12:52p 1:05p 1:15p 1:30p
02-1 1:00p 1:10p 1:20p 1:27p 1:40p 1:50p 2:05p
02-4 1:30p 1:40p 1:50p 1:57p 2:10p 2:20p 2:35p
02-2 2:05p 2:15p 2:25p 2:32p 2:45p 2:55p 3:10p
02-3 2:35p 2:45p 2:55p 3:02p 3:15p 3:25p 3:40p
02-1 3:10p 3:20p 3:30p 3:37p 3:50p 4:00p 4:15p
02-4 3:40p 3:50p 4:00p 4:07p 4:20p 4:30p 4:45p
02-2 4:15p 4:25p 4:35p 4:42p 4:55p 5:05p 5:20p
02-3 4:45p 4:55p 5:05p 5:12p 5:25p 5:35p 5:50p
02-1 5:20p 5:30p 5:40p 5:47p 6:00p 6:10p 6:25p
02-4 5:50p 6:00p 6:10p 6:17p 6:30p 6:40p 6:55p
02-2 6:25p 6:35p 6:45p 6:52p 7:05p 7:15p 7:30p
02-3 6:55p 7:05p 7:15p 7:22p 7:35p 7:45p 8:00p
02-1 7:30p 7:40p 7:50p 7:55p 8:05p 8:15p 8:30p
02-4 8:00p 8:10p 8:20p 8:25p 8:35p 8:45p 9:00p
02-2 8:30p 8:40p 8:50p 8:55p 9:05p 9:15p 9:30p
02-1 9:30p 9:40p 9:50p 9:55p 10:05p 10:15p 10:30p
02-2 10:30p 10:40p 10:50p 10:55p 11:05p 11:15p 11:30p
02-1 11:30p 11:40p 11:50p 11:55p 12:05a 12:10a 12:20a

Route 2 - PLEASANTVILLE - THE VILLAGE | Sunday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 2 - PLEASANTVILLE - THE VILLAGE | Sun
Run No.
Avalon Mall
1600
Elizabeth Ave before Halliday Pl
1645
Torbay Rd opp Torbay Rd Mall
1700
Newfoundland Dr at Pleasant View Towers
1755
Kings Bridge Rd before Military Rd
1820
Freshwater Rd after Parade St
1850
Village Shopping Centre
1000
02-1 8:40a 8:50a 9:00a 9:07a 9:20a 9:30a 9:45a
02-2 9:45a 9:55a 10:05a 10:12a 10:25a 10:35a 10:50a
02-3 10:15a 10:25a 10:35a 10:42a 10:55a 11:05a 11:20a
02-1 10:50a 11:00a 11:10a 11:17a 11:30a 11:40a 11:55a
02-4 11:20a 11:30a 11:40a 11:47a 12:00p 12:10p 12:25p
02-2 11:55a 12:05p 12:15p 12:22p 12:35p 12:45p 1:00p
02-3 12:25p 12:35p 12:45p 12:52p 1:05p 1:15p 1:30p
02-1 1:00p 1:10p 1:20p 1:27p 1:40p 1:50p 2:05p
02-4 1:30p 1:40p 1:50p 1:57p 2:10p 2:20p 2:35p
02-2 2:05p 2:15p 2:25p 2:32p 2:45p 2:55p 3:10p
02-3 2:35p 2:45p 2:55p 3:02p 3:15p 3:25p 3:40p
02-1 3:10p 3:20p 3:30p 3:37p 3:50p 4:00p 4:15p
02-4 3:40p 3:50p 4:00p 4:07p 4:20p 4:30p 4:45p
02-2 4:15p 4:25p 4:35p 4:42p 4:55p 5:05p 5:20p
02-3 4:45p 4:55p 5:05p 5:12p 5:25p 5:35p 5:50p
02-1 5:20p 5:30p 5:40p 5:47p 6:00p 6:10p 6:25p
02-2 6:25p 6:35p 6:45p 6:52p 7:05p 7:15p 7:30p
02-1 7:30p 7:40p 7:50p 7:55p 8:05p 8:15p 8:30p