|
Run No.
|
Avalon Mall
1600
|
MUN Centre
1150
|
Newfoundland Dr after Calgary St
3235
|
Stavanger Dr near Staples
5040
|
|---|---|---|---|---|
| 23-1 | 7:00a | 7:10a | 7:17a | 7:32a |
| 23-1 | 8:05a | 8:15a | 8:22a | 8:37a |
| 23-1 | 9:10a | 9:20a | 9:27a | 9:42a |
| 23-1 | 10:15a | 10:25a | 10:32a | 10:47a |
| 23-1 | 11:20a | 11:30a | 11:37a | 11:52a |
| 23-1 | 12:30p | 12:40p | 12:47p | 1:02p |
| 23-1 | 1:40p | 1:50p | 1:57p | 2:12p |
| 23-1 | 2:50p | 3:00p | 3:07p | 3:22p |
| 23-1 | 4:00p | 4:10p | 4:17p | 4:32p |
| 23-1 | 5:10p | 5:20p | 5:27p | 5:42p |
| 23-1 | 6:15p | 6:22p | 6:33p | 6:47p |
| 23-1 | 7:20p | 7:27p | 7:38p | 7:52p |
| 23-1 | 8:25p | 8:32p | 8:43p | 8:57p |
| 23-1 | 9:30p | 9:35p | 9:45p | 10:00p |
| 23-1 | 10:30p | 10:35p | 10:45p | 11:00p |
|
Run No.
|
Avalon Mall
1600
|
MUN Centre
1150
|
Newfoundland Dr after Calgary St
3235
|
Stavanger Dr near Staples
5040
|
|---|---|---|---|---|
| 23-1 | 9:45a | 9:52a | 10:03a | 10:17a |
| 23-1 | 10:50a | 10:57a | 11:08a | 11:22a |
| 23-1 | 11:55a | 12:02p | 12:13p | 12:27p |
| 23-1 | 1:00p | 1:07p | 1:18p | 1:32p |
| 23-1 | 2:05p | 2:12p | 2:23p | 2:37p |
| 23-1 | 3:10p | 3:17p | 3:28p | 3:42p |
| 23-1 | 4:15p | 4:22p | 4:33p | 4:47p |
| 23-1 | 5:20p | 5:27p | 5:38p | 5:52p |
|
Run No.
|
Avalon Mall
1600
|
MUN Centre
1150
|
Newfoundland Dr after Calgary St
3235
|
Stavanger Dr near Staples
5040
|
|---|---|---|---|---|
| 23-1 | 9:45a | 9:52a | 10:03a | 10:17a |
| 23-1 | 10:50a | 10:57a | 11:08a | 11:22a |
| 23-1 | 11:55a | 12:02p | 12:13p | 12:27p |
| 23-1 | 1:00p | 1:07p | 1:18p | 1:32p |
| 23-1 | 2:05p | 2:12p | 2:23p | 2:37p |
| 23-1 | 3:10p | 3:17p | 3:28p | 3:42p |
| 23-1 | 4:15p | 4:22p | 4:33p | 4:47p |
|
Run No.
|
Stavanger Dr near Staples
5040
|
Newfoundland Dr before Musgrave St
3390
|
MUN Centre
1150
|
Avalon Mall
1600
|
|---|---|---|---|---|
| 23-1 | 6:27a | 6:42a | 6:50a | 7:00a |
| 23-1 | 7:32a | 7:47a | 7:55a | 8:05a |
| 23-1 | 8:37a | 8:52a | 9:00a | 9:10a |
| 23-1 | 9:42a | 9:57a | 10:05a | 10:15a |
| 23-1 | 10:47a | 11:02a | 11:10a | 11:20a |
| 23-1 | 11:52a | 12:07p | 12:15p | 12:25p |
| 23-1 | 1:02p | 1:17p | 1:25p | 1:35p |
| 23-1 | 2:12p | 2:27p | 2:35p | 2:45p |
| 23-1 | 3:22p | 3:37p | 3:45p | 3:55p |
| 23-1 | 4:32p | 4:47p | 4:55p | 5:05p |
| 23-1 | 5:42p | 5:57p | 6:05p | 6:15p |
| 23-1 | 6:47p | 6:57p | 7:07p | 7:20p |
| 23-1 | 7:52p | 8:02p | 8:12p | 8:25p |
| 23-1 | 8:57p | 9:07p | 9:17p | 9:30p |
| 23-1 | 10:00p | 10:10p | 10:20p | 10:30p |
| 23-1 | 11:00p | 11:10p | 11:20p | 11:30p |
|
Run No.
|
Stavanger Dr near Staples
5040
|
Newfoundland Dr before Musgrave St
3390
|
MUN Centre
1150
|
Avalon Mall
1600
|
|---|---|---|---|---|
| 23-1 | 10:17a | 10:27a | 10:37a | 10:50a |
| 23-1 | 11:22a | 11:32a | 11:42a | 11:55a |
| 23-1 | 12:27p | 12:37p | 12:47p | 1:00p |
| 23-1 | 1:32p | 1:42p | 1:52p | 2:05p |
| 23-1 | 2:37p | 2:47p | 2:57p | 3:10p |
| 23-1 | 3:42p | 3:52p | 4:02p | 4:15p |
| 23-1 | 4:47p | 4:57p | 5:07p | 5:20p |
| 23-1 | 5:52p | 6:02p | 6:12p | 6:25p |
|
Run No.
|
Stavanger Dr near Staples
5040
|
Newfoundland Dr before Musgrave St
3390
|
MUN Centre
1150
|
Avalon Mall
1600
|
|---|---|---|---|---|
| 23-1 | 10:17a | 10:27a | 10:37a | 10:50a |
| 23-1 | 11:22a | 11:32a | 11:42a | 11:55a |
| 23-1 | 12:27p | 12:37p | 12:47p | 1:00p |
| 23-1 | 1:32p | 1:42p | 1:52p | 2:05p |
| 23-1 | 2:37p | 2:47p | 2:57p | 3:10p |
| 23-1 | 3:42p | 3:52p | 4:02p | 4:15p |
| 23-1 | 4:47p | 4:57p | 5:07p | 5:20p |