|
Run No.
|
Mount Scio Rd opp Easter Seals
6239
|
MUN Centre
1150
|
Merrymeeting Rd opp Sobeys
6225
|
Signal Hill Road at Mun Campus
6237
|
Cabot Tower Signal Hill
6027
|
|---|---|---|---|---|---|
| 29-1 | 8:45a | 8:55a | 9:03a | 9:13a | 9:18a |
| 29-1 | 9:50a | 10:00a | 10:08a | 10:18a | 10:23a |
| 29-1 | 10:55a | 11:05a | 11:13a | 11:23a | 11:28a |
| 29-1 | 12:00p | 12:10p | 12:18p | 12:28p | 12:33p |
| 29-1 | 1:05p | 1:15p | 1:23p | 1:33p | 1:38p |
| 29-1 | 2:10p | 2:20p | 2:28p | 2:38p | 2:43p |
| 29-1 | 3:15p | 3:25p | 3:33p | 3:43p | 3:48p |
| 29-1 | 4:20p | 4:30p | 4:38p | 4:48p | 4:53p |
| 29-1 | 5:25p | 5:35p | 5:43p | 5:53p | 5:58p |
| 29-1 | 6:30p | 6:40p | 6:48p | 6:58p | 7:03p |
| 29-1 | 7:35p | 7:45p | 7:53p | 8:03p | 8:08p |
|
Run No.
|
Mount Scio Rd opp Easter Seals
6239
|
MUN Centre
1150
|
Merrymeeting Rd opp Sobeys
6225
|
Signal Hill Road at Mun Campus
6237
|
Cabot Tower Signal Hill
6027
|
|---|---|---|---|---|---|
| 29-1 | 10:57a | 11:07a | 11:15a | 11:25a | 11:30a |
| 29-1 | 12:02p | 12:12p | 12:20p | 12:30p | 12:35p |
| 29-1 | 1:07p | 1:17p | 1:25p | 1:35p | 1:40p |
| 29-1 | 2:12p | 2:22p | 2:30p | 2:40p | 2:45p |
| 29-1 | 3:17p | 3:27p | 3:35p | 3:45p | 3:50p |
| 29-1 | 4:22p | 4:32p | 4:40p | 4:50p | 4:55p |
|
Run No.
|
Mount Scio Rd opp Easter Seals
6239
|
MUN Centre
1150
|
Merrymeeting Rd opp Sobeys
6225
|
Signal Hill Road at Mun Campus
6237
|
Cabot Tower Signal Hill
6027
|
|---|---|---|---|---|---|
| 29-1 | 10:57a | 11:07a | 11:15a | 11:25a | 11:30a |
| 29-1 | 12:02p | 12:12p | 12:20p | 12:30p | 12:35p |
| 29-1 | 1:07p | 1:17p | 1:25p | 1:35p | 1:40p |
| 29-1 | 2:12p | 2:22p | 2:30p | 2:40p | 2:45p |
| 29-1 | 3:17p | 3:27p | 3:35p | 3:45p | 3:50p |
| 29-1 | 4:22p | 4:32p | 4:40p | 4:50p | 4:55p |
|
Run No.
|
Cabot Tower Signal Hill
6027
|
Merrymeeting Road civic 8 Sobey's
6226
|
MUN Centre
1150
|
Mount Scio Rd opp Easter Seals
6239
|
|---|---|---|---|---|
| 29-1 | 8:13a | 8:23a | 8:35a | 8:45a |
| 29-1 | 9:18a | 9:28a | 9:40a | 9:50a |
| 29-1 | 10:23a | 10:33a | 10:45a | 10:55a |
| 29-1 | 11:28a | 11:38a | 11:50a | 12:00p |
| 29-1 | 12:33p | 12:43p | 12:55p | 1:05p |
| 29-1 | 1:38p | 1:48p | 2:00p | 2:10p |
| 29-1 | 2:43p | 2:53p | 3:05p | 3:15p |
| 29-1 | 3:48p | 3:58p | 4:10p | 4:20p |
| 29-1 | 4:53p | 5:03p | 5:15p | 5:25p |
| 29-1 | 5:58p | 6:08p | 6:20p | 6:30p |
| 29-1 | 7:03p | 7:13p | 7:25p | 7:35p |
|
Run No.
|
Cabot Tower Signal Hill
6027
|
Merrymeeting Road civic 8 Sobey's
6226
|
MUN Centre
1150
|
Mount Scio Rd opp Easter Seals
6239
|
|---|---|---|---|---|
| 29-1 | 10:25a | 10:35a | 10:47a | 10:57a |
| 29-1 | 11:30a | 11:40a | 11:52a | 12:02p |
| 29-1 | 12:35p | 12:45p | 12:57p | 1:07p |
| 29-1 | 1:40p | 1:50p | 2:02p | 2:12p |
| 29-1 | 2:45p | 2:55p | 3:07p | 3:17p |
| 29-1 | 3:50p | 4:00p | 4:12p | 4:22p |
|
Run No.
|
Cabot Tower Signal Hill
6027
|
Merrymeeting Road civic 8 Sobey's
6226
|
MUN Centre
1150
|
Mount Scio Rd opp Easter Seals
6239
|
|---|---|---|---|---|
| 29-1 | 10:25a | 10:35a | 10:47a | 10:57a |
| 29-1 | 11:30a | 11:40a | 11:52a | 12:02p |
| 29-1 | 12:35p | 12:45p | 12:57p | 1:07p |
| 29-1 | 1:40p | 1:50p | 2:02p | 2:12p |
| 29-1 | 2:45p | 2:55p | 3:07p | 3:17p |
| 29-1 | 3:50p | 4:00p | 4:12p | 4:22p |