3
Village, Stavanger

Effective June 29, 2026

Service Direction

Day of Week

Route 3 - THE VILLAGE - STAVANGER DRIVE | Monday-Friday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 3 - THE VILLAGE - STAVANGER DRIVE | Mon-Fri
Run No.
Village Shopping Centre
1000
Harbor Drive opp Bishops Cove
6210
Kings Bridge Rd at Lake Ave
1405
Torbay Rd opp Torbay Rd Mall
1700
Stavanger Dr near Staples
5040
03-1 6:30a 6:42a 6:53a 6:58a 7:08a
03-3 7:00a 7:12a 7:23a 7:33a 7:43a
03-2 7:35a 7:47a 7:58a 8:03a 8:13a
03-1 8:05a 8:17a 8:28a 8:38a 8:48a
03-3 8:40a 8:52a 9:03a 9:08a 9:18a
03-2 9:10a 9:22a 9:33a 9:43a 9:53a
03-1 9:45a 9:57a 10:08a 10:13a 10:23a
03-3 10:15a 10:27a 10:38a 10:48a 10:58a
03-2 10:50a 11:02a 11:13a 11:18a 11:28a
03-1 11:20a 11:32a 11:43a 11:53a 12:03p
03-3 11:55a 12:07p 12:18p 12:23p 12:33p
03-2 12:30p 12:42p 12:53p 1:03p 1:13p
03-1 1:05p 1:17p 1:28p 1:33p 1:43p
03-3 1:40p 1:52p 2:03p 2:13p 2:23p
03-2 2:15p 2:27p 2:38p 2:43p 2:53p
03-1 2:50p 3:02p 3:13p 3:23p 3:33p
03-3 3:25p 3:37p 3:48p 3:53p 4:03p
03-2 4:00p 4:12p 4:23p 4:33p 4:43p
03-1 4:35p 4:47p 4:58p 5:03p 5:13p
03-3 5:10p 5:22p 5:33p 5:43p 5:53p
03-2 5:45p 5:57p 6:08p 6:13p 6:23p
03-1 6:15p 6:27p 6:38p 6:48p 6:58p
03-3 6:50p 7:02p 7:13p 7:18p 7:28p
03-1 7:55p 8:07p 8:18p 8:23p 8:33p
03-3 8:25p 8:37p 8:48p 8:53p 9:03p
03-1 9:30p 9:42p 9:50p 10:00p 10:10p
03-3 10:00p 10:12p 10:20p 10:30p 10:40p
03-1 11:00p 11:12p 11:20p 11:30p 11:40p
03-3 11:30p 11:42p 11:50p 12:00a 12:10a

Route 3 - THE VILLAGE - STAVANGER DRIVE | Saturday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 3 - THE VILLAGE - STAVANGER DRIVE | Sat
Run No.
Village Shopping Centre
1000
Harbor Drive opp Bishops Cove
6210
Kings Bridge Rd at Lake Ave
1405
Torbay Rd opp Torbay Rd Mall
1700
Stavanger Dr near Staples
5040
03-2 7:35a 7:47a 7:58a 8:03a 8:13a
03-1 8:10a 8:22a 8:33a 8:38a 8:48a
03-3 8:40a 8:52a 9:03a 9:08a 9:18a
03-2 9:10a 9:22a 9:33a 9:43a 9:53a
03-1 9:45a 9:57a 10:08a 10:13a 10:23a
03-3 10:15a 10:27a 10:38a 10:48a 10:58a
03-2 10:50a 11:02a 11:13a 11:18a 11:28a
03-1 11:20a 11:32a 11:43a 11:53a 12:03p
03-3 11:55a 12:07p 12:18p 12:23p 12:33p
03-2 12:25p 12:37p 12:48p 12:58p 1:08p
03-1 1:00p 1:12p 1:23p 1:28p 1:38p
03-3 1:30p 1:42p 1:53p 2:03p 2:13p
03-2 2:05p 2:17p 2:28p 2:33p 2:43p
03-1 2:35p 2:47p 2:58p 3:08p 3:18p
03-3 3:10p 3:22p 3:33p 3:38p 3:48p
03-2 3:40p 3:52p 4:03p 4:13p 4:23p
03-1 4:15p 4:27p 4:38p 4:43p 4:53p
03-3 4:45p 4:57p 5:08p 5:18p 5:28p
03-2 5:20p 5:32p 5:43p 5:48p 5:58p
03-1 5:50p 6:02p 6:13p 6:23p 6:33p
03-3 6:25p 6:37p 6:48p 6:53p 7:03p
03-2 6:55p 7:07p 7:18p 7:23p 7:33p
03-1 7:30p 7:42p 7:50p 8:00p 8:10p
03-2 8:30p 8:42p 8:50p 9:00p 9:10p
03-1 9:00p 9:12p 9:20p 9:30p 9:40p
03-2 10:00p 10:12p 10:20p 10:30p 10:40p
03-1 10:30p 10:42p 10:50p 11:00p 11:10p

Route 3 - THE VILLAGE - STAVANGER DRIVE | Sunday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 3 - THE VILLAGE - STAVANGER DRIVE | Sun
Run No.
Village Shopping Centre
1000
Harbor Drive opp Bishops Cove
6210
Kings Bridge Rd at Lake Ave
1405
Torbay Rd opp Torbay Rd Mall
1700
Stavanger Dr near Staples
5040
03-2 8:40a 8:52a 9:03a 9:08a 9:18a
03-1 9:10a 9:22a 9:33a 9:43a 9:53a
03-2 10:15a 10:27a 10:38a 10:48a 10:58a
03-1 10:50a 11:02a 11:13a 11:18a 11:28a
03-2 11:55a 12:07p 12:18p 12:23p 12:33p
03-1 12:25p 12:37p 12:48p 12:58p 1:08p
03-2 1:30p 1:42p 1:53p 2:03p 2:13p
03-1 2:05p 2:17p 2:28p 2:33p 2:43p
03-2 3:10p 3:22p 3:33p 3:38p 3:48p
03-1 3:40p 3:52p 4:03p 4:13p 4:23p
03-2 4:45p 4:57p 5:08p 5:18p 5:28p
03-1 5:20p 5:32p 5:43p 5:48p 5:58p
03-2 6:25p 6:37p 6:48p 6:53p 7:03p
03-1 6:55p 7:07p 7:18p 7:23p 7:33p
03-2 8:00p 8:12p 8:23p 8:28p 8:38p

Route 3 - STAVANGER DRIVE - THE VILLAGE | Monday-Friday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 3 - STAVANGER DRIVE - THE VILLAGE | Mon-Fri
Run No.
Stavanger Dr near Staples
5040
Majors Path at Eastern Health Clinic
3260
Highland Dr
2100
Torbay Road Mall
1525
Kings Bridge Rd before Military Rd
1820
Water St at Convention Centre
2190
Village Shopping Centre
1000
03-2 6:43a 6:48a 6:52a 6:58a 7:10a 7:20a 7:35a
03-1 7:08a 7:13a 7:18a 7:28a 7:40a 7:50a 8:05a
03-3 7:43a 7:48a 7:53a 8:03a 8:15a 8:25a 8:40a
03-2 8:13a 8:18a 8:23a 8:33a 8:45a 8:55a 9:10a
03-1 8:48a 8:53a 8:58a 9:08a 9:20a 9:30a 9:45a
03-3 9:18a 9:23a 9:28a 9:38a 9:50a 10:00a 10:15a
03-2 9:53a 9:58a 10:03a 10:13a 10:25a 10:35a 10:50a
03-1 10:23a 10:28a 10:33a 10:43a 10:55a 11:05a 11:20a
03-3 10:58a 11:03a 11:08a 11:18a 11:30a 11:40a 11:55a
03-2 11:28a 11:33a 11:38a 11:48a 12:00p 12:10p 12:25p
03-1 12:03p 12:08p 12:13p 12:23p 12:35p 12:45p 1:00p
03-3 12:38p 12:43p 12:48p 12:58p 1:10p 1:20p 1:35p
03-2 1:13p 1:18p 1:22p 1:28p 1:40p 1:50p 2:05p
03-1 1:48p 1:53p 1:58p 2:08p 2:20p 2:30p 2:45p
03-3 2:23p 2:28p 2:33p 2:43p 2:55p 3:05p 3:20p
03-2 2:58p 3:03p 3:08p 3:18p 3:30p 3:40p 3:55p
03-1 3:33p 3:38p 3:43p 3:53p 4:05p 4:15p 4:30p
03-3 4:08p 4:13p 4:18p 4:28p 4:40p 4:50p 5:05p
03-2 4:43p 4:48p 4:53p 5:03p 5:15p 5:25p 5:40p
03-1 5:18p 5:23p 5:28p 5:38p 5:50p 6:00p 6:15p
03-3 5:53p 5:58p 6:03p 6:13p 6:25p 6:32p 6:50p
03-2 6:23p 6:28p 6:33p 6:43p 6:48p 6:55p 7:13p
03-1 7:03p 7:08p 7:12p 7:18p 7:30p 7:37p 7:55p
03-3 7:28p 7:33p 7:38p 7:48p 8:00p 8:07p 8:25p
03-1 8:33p 8:38p 8:43p 8:53p 9:05p 9:12p 9:30p
03-3 9:03p 9:08p 9:13p 9:23p 9:35p 9:42p 10:00p
03-1 10:10p 10:15p 10:20p 10:30p 10:35p 10:42p 11:00p
03-3 10:40p 10:45p 10:50p 11:00p 11:05p 11:12p 11:30p
03-1 11:40p 11:45p 11:49p 11:55p 12:05a 12:10a 12:20a
03-3 12:10a 12:15a 12:18a 12:25a ----- ----- -----

Route 3 - STAVANGER DRIVE - THE VILLAGE | Saturday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 3 - STAVANGER DRIVE - THE VILLAGE | Sat
Run No.
Stavanger Dr near Staples
5040
Majors Path at Eastern Health Clinic
3260
Highland Dr
2100
Torbay Road Mall
1525
Kings Bridge Rd before Military Rd
1820
Water St at Convention Centre
2190
Village Shopping Centre
1000
03-2 8:13a 8:18a 8:23a 8:33a 8:45a 8:55a 9:10a
03-1 8:48a 8:53a 8:58a 9:08a 9:20a 9:30a 9:45a
03-3 9:18a 9:23a 9:28a 9:38a 9:50a 10:00a 10:15a
03-2 9:53a 9:58a 10:03a 10:13a 10:25a 10:35a 10:50a
03-1 10:23a 10:28a 10:33a 10:43a 10:55a 11:05a 11:20a
03-3 10:58a 11:03a 11:08a 11:18a 11:30a 11:40a 11:55a
03-2 11:28a 11:33a 11:38a 11:48a 12:00p 12:10p 12:25p
03-1 12:03p 12:08p 12:13p 12:23p 12:35p 12:45p 1:00p
03-3 12:33p 12:38p 12:43p 12:53p 1:05p 1:15p 1:30p
03-2 1:08p 1:13p 1:18p 1:28p 1:40p 1:50p 2:05p
03-1 1:38p 1:43p 1:48p 1:58p 2:10p 2:20p 2:35p
03-3 2:13p 2:18p 2:23p 2:33p 2:45p 2:55p 3:10p
03-2 2:43p 2:48p 2:53p 3:03p 3:15p 3:25p 3:40p
03-1 3:18p 3:23p 3:28p 3:38p 3:50p 4:00p 4:15p
03-3 3:48p 3:53p 3:58p 4:08p 4:20p 4:30p 4:45p
03-2 4:23p 4:28p 4:33p 4:43p 4:55p 5:05p 5:20p
03-1 4:53p 4:58p 5:03p 5:13p 5:25p 5:32p 5:50p
03-3 5:28p 5:33p 5:38p 5:48p 6:00p 6:07p 6:25p
03-2 5:58p 6:03p 6:08p 6:18p 6:30p 6:37p 6:55p
03-1 6:33p 6:38p 6:43p 6:53p 7:05p 7:12p 7:30p
03-3 7:03p 7:08p 7:13p 7:23p 7:35p 7:42p 8:00p
03-2 7:33p 7:38p 7:43p 7:53p 8:05p 8:12p 8:30p
03-1 8:10p 8:15p 8:20p 8:30p 8:35p 8:42p 9:00p
03-2 9:10p 9:15p 9:20p 9:30p 9:35p 9:42p 10:00p
03-1 9:40p 9:45p 9:50p 10:00p 10:05p 10:12p 10:30p
03-2 10:40p 10:45p 10:50p 11:00p 11:05p 11:12p 11:30p
03-1 11:10p 11:15p 11:20p 11:30p 11:35p 11:42p 12:00a

Route 3 - STAVANGER DRIVE - THE VILLAGE | Sunday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 3 - STAVANGER DRIVE - THE VILLAGE | Sun
Run No.
Stavanger Dr near Staples
5040
Majors Path at Eastern Health Clinic
3260
Highland Dr
2100
Torbay Road Mall
1525
Kings Bridge Rd before Military Rd
1820
Water St at Convention Centre
2190
Village Shopping Centre
1000
03-1 8:20a 8:25a 8:30a 8:40a 8:45a 8:52a 9:10a
03-2 9:18a 9:23a 9:28a 9:38a 9:50a 9:57a 10:12a
03-1 9:53a 9:58a 10:03a 10:13a 10:25a 10:32a 10:47a
03-2 10:58a 11:03a 11:08a 11:18a 11:30a 11:37a 11:52a
03-1 11:28a 11:33a 11:38a 11:48a 12:00p 12:07p 12:22p
03-2 12:33p 12:38p 12:43p 12:53p 1:05p 1:12p 1:27p
03-1 1:08p 1:13p 1:18p 1:28p 1:40p 1:47p 2:02p
03-2 2:13p 2:18p 2:23p 2:33p 2:45p 2:52p 3:07p
03-1 2:43p 2:48p 2:53p 3:03p 3:15p 3:22p 3:37p
03-2 3:48p 3:53p 3:58p 4:08p 4:20p 4:27p 4:42p
03-1 4:23p 4:28p 4:33p 4:43p 4:55p 5:02p 5:17p
03-2 5:28p 5:33p 5:38p 5:48p 6:00p 6:07p 6:22p
03-1 5:58p 6:03p 6:08p 6:18p 6:30p 6:37p 6:52p
03-2 7:03p 7:08p 7:13p 7:23p 7:35p 7:42p 7:57p
03-1 7:33p 7:38p 7:43p 7:53p 8:05p 8:12p 8:27p
03-2 8:40p 8:44p 8:48p 8:52p ----- ----- -----