6
Village, Sesame Pk,Galway

Effective June 29, 2026

Service Direction

Day of Week

Route 6 - WATERFORD - SESAME PARK | Monday-Friday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 6 - WATERFORD - SESAME PARK | Mon-Fri
Run No.
Village Shopping Centre
1000
Waterford Bridge Rd at Waterford Hospital
2440
Perlin St before Brookfield Rd
2495
06-1 6:30a 6:37a 6:45a
06-1 7:00a 7:07a 7:15a
06-1 8:05a 8:12a 8:20a
06-1 9:10a 9:17a 9:25a
06-1 10:15a 10:22a 10:30a
06-1 11:20a 11:27a 11:35a
06-1 12:30p 12:37p 12:45p
06-1 1:40p 1:47p 1:55p
06-1 2:50p 2:57p 3:05p
06-1 4:00p 4:07p 4:15p
06-1 5:10p 5:17p 5:25p
06-1 6:15p 6:22p 6:30p
06-1 7:20p 7:27p 7:35p

Route 6 - WATERFORD - SESAME PARK | Saturday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 6 - WATERFORD - SESAME PARK | Sat
Run No.
Village Shopping Centre
1000
Waterford Bridge Rd at Waterford Hospital
2440
Perlin St before Brookfield Rd
2495
06-1 8:05a 8:12a 8:20a
06-1 9:10a 9:17a 9:25a
06-1 10:15a 10:22a 10:30a
06-1 11:20a 11:27a 11:35a
06-1 12:25p 12:32p 12:40p
06-1 1:30p 1:37p 1:45p
06-1 2:35p 2:42p 2:50p
06-1 3:40p 3:47p 3:55p
06-1 4:45p 4:52p 5:00p
06-1 5:50p 5:57p 6:05p
06-1 6:55p 7:02p 7:10p

Route 6 - WATERFORD - SESAME PARK | Sunday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 6 - WATERFORD - SESAME PARK | Sun
Run No.
Village Shopping Centre
1000
Waterford Bridge Rd at Waterford Hospital
2440
Perlin St before Brookfield Rd
2495
06-1 9:10a 9:17a 9:25a
06-1 10:15a 10:22a 10:30a
06-1 11:20a 11:27a 11:35a
06-1 12:25p 12:32p 12:40p
06-1 1:30p 1:37p 1:45p
06-1 2:35p 2:42p 2:50p
06-1 3:40p 3:47p 3:55p
06-1 4:45p 4:52p 5:00p

Route 6 - SESAME PARK - THE VILLAGE | Monday-Friday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 6 - SESAME PARK - THE VILLAGE | Mon-Fri
Run No.
Perlin St before Brookfield Rd
2495
Burgeo St before Ferryland St W
2525
Village Shopping Centre
1000
06-1 6:45a 6:50a 7:00a
06-1 7:15a 7:25a 7:35a
06-1 8:20a 8:30a 8:40a
06-1 9:25a 9:35a 9:45a
06-1 10:30a 10:40a 10:50a
06-1 11:35a 11:45a 11:55a
06-1 12:45p 12:55p 1:05p
06-1 1:55p 2:05p 2:15p
06-1 3:05p 3:15p 3:25p
06-1 4:15p 4:25p 4:35p
06-1 5:25p 5:35p 5:45p
06-1 6:30p 6:40p 6:50p
06-1 7:35p 7:45p 7:55p

Route 6 - SESAME PARK - THE VILLAGE | Saturday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 6 - SESAME PARK - THE VILLAGE | Sat
Run No.
Perlin St before Brookfield Rd
2495
Burgeo St before Ferryland St W
2525
Village Shopping Centre
1000
06-1 8:20a 8:30a 8:40a
06-1 9:25a 9:35a 9:45a
06-1 10:30a 10:40a 10:50a
06-1 11:35a 11:45a 11:55a
06-1 12:40p 12:50p 1:00p
06-1 1:45p 1:55p 2:05p
06-1 2:50p 3:00p 3:10p
06-1 3:55p 4:05p 4:15p
06-1 5:00p 5:10p 5:20p
06-1 6:05p 6:15p 6:25p
06-1 7:10p 7:20p 7:30p

Route 6 - SESAME PARK - THE VILLAGE | Sunday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Route 6 - SESAME PARK - THE VILLAGE | Sun
Run No.
Perlin St before Brookfield Rd
2495
Burgeo St before Ferryland St W
2525
Village Shopping Centre
1000
06-1 9:25a 9:35a 9:45a
06-1 10:30a 10:40a 10:50a
06-1 11:35a 11:45a 11:55a
06-1 12:40p 12:50p 1:00p
06-1 1:45p 1:55p 2:05p
06-1 2:50p 3:00p 3:10p
06-1 3:55p 4:05p 4:15p
06-1 5:00p 5:10p 5:20p